You have no items in your shopping cart.
Model: | X31G3 |
Detail: |
Capacity: 960GB, Interface: SATA, Enclosure: Internal,
< |
Price: | $355.00 |
Condition: | Brand New Sealed |
Availability: | Out of Stock |
Shipping: | FREE SHIPPING for all U.S orders over $100. Please call us at 201-559-1474, fill out the contact form, or chat with a live agent for other shipping methods. |
Tax: | $0.00 Tax Outside NJ and TX |
Quantity: |
The Dell 960GB 6Gb/s 2.5-inch SFF SATA Mixed-Use (MU) Hot-Plug Dell Solid State Drive (SSD) is designed for high-performance and reliability in enterprise environments. Housed in the Dell DXD9H 2.5-inch SFF G14 Hot-Plug Drive Tray (as pictured), this genuine Dell-certified enterprise-class SSD ensures optimal performance and data integrity.
Dell offers different solid-state drive (SSD) solutions to meet various customer needs. Enterprise SSDs are unique compared to client or consumer-based SSDs in terms of reliability, performance, and architecture. While consumer-based SSDs, such as those used in notebooks, focus on consumer workloads, rigidity, and battery life, enterprise-class SSDs are designed around enterprise application I/O (input/output) requirements, with a primary focus on random I/O performance and reliability.
Specifications | X31G3 |
Sequential Read Speed | Up to 560 MBps |
Sequential Write Speed | Up to 510 MBps |
Random Read IOPS | Up to 96,000 IOPS |
Random Write IOPS | Up to 51,000 IOPS |
Compatibility | Dell PowerEdge servers (14G, 15G, 16G generations) |
Environmental Conditions | Operating temperature: 0°C to 70°C (32°F to 158°F) |
Power Consumption | Active: 3W, Idle: 1W |
Safety Compliance | CE, FCC, UL certified |
Supported Features | SED (Self-Encrypting Drive) with hardware-based encryption |
Weight | 100 grams |
Properties | X31G3 |
Description | Dell 960GB SATA 6Gbps Mixed-Use SSD for 2.5-inch hot-plug bays |
Product Type | Solid State Drive (SSD) |
Storage Capacity | 960GB |
Interface | Type SATA 6Gbps |
Form Factor | 2.5-inch SFF (Small Form Factor) |
Memory Type | TLC (Triple-Level Cell) 3D NAND |
Endurance | 3 DWPD (Drive Writes Per Day) |
Use Case | Designed for mixed-use applications, suitable for read-intensive workloads |
0°C to 70°C |