You have no items in your shopping cart.
Model: | XP480SE30001 | ||
Detail: |
| ||
Condition: | Brand New Sealed | ||
Availability: | IN STOCK | ||
Shipping: | FREE SHIPPING for all U.S orders over $100. Please call us at 201-559-1474, fill out the contact form, or chat with a live agent for other shipping methods. | ||
Tax: | $0.00 Tax Outside NJ and TX | ||
Quantity: |
The Seagate XP480SE30001 is a member of the Seagate Nytro 4350 series. The Seagate Nytro 4350 NVMe SSD offers data centers a reliable solution for maintaining consistent application performance and achieving TCO savings. This is achieved through its compact design, minimal latency and power usage, and superior QoS. It features 480GB storage capacity, PCI-e Gen4 x4, NVMe 1.4, 5500 MB/s sequential read and 700 MB/s sequential write.
Please see the related tabs for the XP480SE30001 datasheet and compatible accessories.
Specifications | |
Interface | PCIe Gen4 x4, NVMe 1.4 |
NAND Flash Memory | 3D eTLC |
Form Factor | M.2 2280 |
Performance | |
Sequential Read (MB/s) Sustained, 128KB* | 5,500 |
Sequential Write (MB/s) Sustained, 128KB* | 700 |
Random Read (IOPS) Sustained, 4KB** | 400,000 |
Random Write (IOPS) Sustained, 4KB** | 17,000 |
Average Read Latency (μs), 4KB QD1 | 75 |
Average Write Latency (μs), 4KB QD1 | 40 |
Endurance/Reliability | |
Lifetime Endurance (Drive Writes per Day) | 1 |
Total Bytes Written (TB) | 936 |
Nonrecoverable Read Errors per Bits Read | 1 per 10E17 |
Mean Time Between Failures (MTBF, hours) | 2,000,000 |
Warranty, Limited (years) | 5 |
Power Management | |
3.3V Overall Average Active Power (W) | (6.3) |
Average Idle Power (W) | 3.1W |
Environmental | |
Temperature, Operating Internal (°C) | 0°C – 70°C |
Temperature, Nonoperating (°C) | (-40°C – 85°C) |
Temperature Change Rate/Hr, Max (°C) | 30°C per hour |
Shock, 0.5ms (Gs) | 1,500Gs |
Physical | |
Height (mm/in, max) | 4.08mm/0.160in |
Height, Component Top (mm/in, max) | 1.60mm/0.062in |
Height, Component Bottom (mm/in, max) | 1.60mm/0.062in |
Width (mm/in, max) | 22.15mm/0.872in |
Length (mm/in, max) | 80.15mm/3.155in |
Weight (g/lb, max) | 10g/0.022lb |
Carton Unit Quantity | 20 |
* Sequential performance measured at queue depth of 32 at beginning of life. System application performance may vary based on host and prior system workload. ** Random performance measured at queue depth of 256 at beginning of life. System application performance may vary based on host and prior system workload. |
Properties | XP480SE30001 |
Description | A high-performance 480GB NVMe SSD from the Nytro 4350 series, featuring PCIe Gen4 technology for fast data processing and a small M.2 2280 form factor. |
Product Family | Nytro 4350 NVMe SSD Series |
Product Type | Solid-State Drive (SSD) |