You have no items in your shopping cart.
Model: | ST16000NM001G |
Detail: |
Capacity: 16TB / 16000GB, Interface: 6Gb/s SATA, Max Sustained Transfer Rate (MB/s): 261 / 249,
< |
Price: | $225.00 |
Condition: | Brand New Sealed |
Availability: | IN STOCK |
Shipping: | FREE SHIPPING for all U.S orders over $100. Please call us at 201-559-1474, fill out the contact form, or chat with a live agent for other shipping methods. |
Tax: | $0.00 Tax Outside NJ and TX |
Quantity: |
Seagate Exos X16 ST16000NM001G / 2KK103-881 16TB / 16,000GB 3.5" LFF / Large Form Factor 6.0 Gb/s 7.2K / 7,200 RPM Enterprise 512e Fast Format SATA / Serial ATA HDD / Hard Disk Drive -
Seagate manufactures hard drives that specifically address the needs of the hyperscale storage market. As the flagship of the Seagate X class, the Exos X16 enterprise hard drives are the highest-capacity hard drives in the fleet.
Standard Model FastFormat (512e/4Kn) | ST16000NM001G |
Interface | 6Gb/s SATA |
Capacity | 16TB / 16000GB |
Features |
|
Reliability/Data Integrity |
|
Performance |
|
Power Consumption |
|
Environmental/Temperature |
|
Physical |
|
Average Latency | 4.16 ms |
Shock Resistance (Operating) | 50 G, 2ms |
Shock Resistance (Non-Operating) | 200 G, 2ms |
Certifications | RoHS compliant, Seagate Secure™ features for data security |
Environmental Safety | Helium-sealed for optimal performance and lower power consumption |
Vibration Resistance (Non-Operating) | 2.27 Grms (2-500 Hz) |
Dimensions | 147 mm x 101.85 mm x 26.11 mm |
Weight | 670 g |
Power Consumption (Idle) | 5W |
Product Name | Seagate Exos X16 ST16000NM001G |
Description | Enterprise HDD designed for large-scale data centers, cloud storage, and high-density environments with helium-sealed construction. |
Product Type | 3.5" Internal Hard Drive |
Interface | SATA 6.0Gb/s |
Spindle Speed | 7200 RPM |
Cache | 256 MB |
Capacity | 16 TB |
Form Factor | 3.5" |
Operating Temperature | 5°C to 60°C (41°F to 140°F) |
MTBF | 2.5 million hours |
Power Requirements | +5V and +12V |
2 million hours |