You have no items in your shopping cart.
Model: | ASA5525-FPWR-K9 |
Detail: | ASA 5525-X with FirePOWER Services, 8GE, AC, 3DES/AES, SSD, Security appliance, 1U, Rack-Mountable, FirePOWER Services |
List Price: | |
Price: | $2,544.35 |
You Save: | $7,972.16 (76% OFF) |
Condition: | Brand New Sealed |
Availability: | Out of Stock |
Shipping: | FREE SHIPPING for all U.S orders over $100. Please call us at 201-559-1474, fill out the contact form, or chat with a live agent for other shipping methods. |
Tax: | $0.00 Tax Outside NJ and TX |
Quantity: |
Cisco ASA5525-FPWR-K9 Firewall gives equal level of protection for its users, from midsize to large enterprise networks. This is built to handle the performance needs and budget of a large enterprise and provide the performance at a price you can afford, without compromising security.
Cisco ASA5525-FPWR-K9 Firewall offers the same proven level of security that protects some of the largest networks at some of the most security-conscious companies in the world. It meets the performance and security requirements of a wide range of network applications, to correspond with your changing needs.
Cisco ASA5525-FPWR-K9 Firewall uses the Cisco SecureX framework for a context-aware approach to security that delivers multiple security services, multi-gigabit performance, flexible interface options, and redundant power supplies. This is built to deliver superior performance for exceptional operational efficiency.
Firewall Protection Supported:
Manufacturer Part Number | ASA5525-FPWR-K9 |
Expansion Slot | 1 Interface card |
USB 2.0 Ports | 2 |
Integrated I/O | 8 GE copper |
Expansion I/O | 6 GE copper or 6 GE SFP |
Dedicated Management Port | Yes (1 GE) |
Memory | 8 GB |
System Flash | 8 GB |
Operating Temperature | 23 to 104F (-5 to 40C) |
Dimension | 1.75 x 17.5 x 14.25 in. |
Weight | 22.0 lb (10 kg) |
Image below shows the front panel of ASA5525-FPWR-K9
Image below shows the back panel of ASA5525-FPWR-K9
Throughput: Application Control (AVC) |
1,100 Mbps |
Throughput: Application Control (AVC) and IPS |
650 Mbps |
Maximum Concurrent Sessions | 500,000 |
Maximum New Connections per Second | 20,000 |
Supported Applications | More than 3,000 |
URL Categories | 80+ |
Number of URLs Categorized | More than 280 Million |
Centralized configuration, logging, monitoring, and reporting | Multi-device Cisco Security Manager (CSM) and Cisco Firepower Management Center |
On-Device Management | ASDM |
Stateful Inspection Throughput (Maximum) | 2 Gbps |
Stateful Inspection Throughput (Multiprotocol) | 1 Gbps |
Triple Data Encryption Standart/Advanced Encryption Standart (3DES/AES) VPN throughput | 300 Mbps |
Users/nodes | Unlimited |
IPsec site-to-site VPN peers | 750 |
Virtual Interfaces (VLANs) | 200 |
Security Contexts (Included; Maximum) | 2; 20 |
Integrated Wireless Access Point | N/A |
Expansion Slot | 1 Interface Card |
User-Accessible Flash Slot | 0 |
USB 2.0 Ports | 2 |
Integrated I/O | 8 GE Copper |
Expansion I/O | 6 GE Copper or 6 GE SFP |
Dedicated Management Port | Yes (1 GE) |
Serial Ports | 1 RJ-45 Console |
Solid-State Drive | 1-slot, 120 GB MLC SED |
Memory | 8 GB |
System Flash | 8 GB |
System Bus | Multibus Architecture |
Operating Temperature | 23 to 104F (-5 to 40C) |
Non-Operating Temperature | -13 to 158F (-25 to 70C) |
Operating Relative Humidity | 90 Percent |
Non-Operating Relative Humidity | 10 to 90 percent |
Operating Altitude | Designed and Tested for 0 to 10,000 ft (3050m) |
Non-Operating Altitude | Designed and Tested for 0 to 15,000 ft (4572m) |
Acousticnoise | 64.2 dBA max |
Power Input (Per Power Supply)
AC Range Line Voltage | 100 to 240 VAC |
AC Normal Line Voltage | 100 to 240 VAC |
AC Current | 4.85A |
AC Frequency | 50/60 Hz |
Dual-Power Supplies | None |
DC Domestic Line Voltage | -40.5 to 56 VDC (-48 VDC nominal) |
DC International Line Voltage | -55 to -72 VDC (-60 VDC nominal) |
DC Current | 15A (Maximum Input) |
Output
Steady State | 75W |
Maximum Peak | 108W |
Maximum Heat Dissipation | 369 Btu/hr |
Form Factor | 1RU, 19-in. Rack-Mountable |
Dimensions (H x W x D) | 1.75 x 17.5 x 14.25 in. (4.45 x 20.04 x 36.20 cm) |
Weight (With AC Power Supply) | 22.0 lb (10 kg) |