You have no items in your shopping cart.
Model: | ST8000NT001 |
Detail: |
Drive Type: SATA III / 3.5" HDD (7200 rpm), Total Installed Storage: 8 TB, Drive Type: SATA III / 3.5" HDD (7200 rpm), Read Speed: Maximum: 255 MB/s, Write Speed: Maximum: 255 MB/s,
< |
Price: | $199.00 |
Condition: | Brand New Sealed |
Availability: | IN STOCK |
Shipping: | FREE SHIPPING for all U.S orders over $100. Please call us at 201-559-1474, fill out the contact form, or chat with a live agent for other shipping methods. |
Tax: | $0.00 Tax Outside NJ and TX |
Quantity: |
Designed to deliver performance, reliability, and dependability in multi-bay, multi-user RAID and NAS environments within commercial and enterprise settings, the 8TB IronWolf Pro 7200 rpm SATA III 3.5" Internal NAS HDD from Seagate is built to withstand 24/7 operation, or 8760 hours per year. This 8TB drive has been equipped with a SATA III 6 Gb/s interface, a rotational speed of 7200 rpm, a 3.5" form factor, and a 256MB cache, providing users with ample storage capacity with data transfer speeds of up to 255 MB/s. The IronWolf Pro also has an MTBF rating of 2 million hours and a workload rate of up to 550TB per year. Seagate's AgileArray technology provides dual-plane balancing, time-limited error recovery (TLER), and rotational vibration (RV) sensors to deliver enhanced RAID performance.
Power Consumption | ||||
Startup Current, Typical (12V, A) | 2 | 2 | 2 | 2 |
Idle Power, Average (W) | 7.8 | 7.8 | 7.1 | 7.1 |
Average Operating Power (W) | 10.1 W | 10.1 W | 9.3 W | 9.3 W |
Standby Mode, Typical (W) | 1 | 1 | 1 | 1 |
Sleep Mode, Typical (W) | 1 | 1 | 1 | 1 |
Power Supply Requirements | +12 V and +5 V | +12 V and +5 V | +12 V and +5 V | +12 V and +5 V |
Environmental/Temperature | ||||
Operating Temperature (ambient, min °C) | 0 | 0 | 0 | 0 |
Operating Temperature (drive reported, max °C)4 | 65 | 65 | 65 | 65 |
Non-operating Temperature (ambient, min °C) | -40 | -40 | -40 | -40 |
Non-operating Temperature (ambient, max °C) | 70 | 70 | 70 | 70 |
Environmental/Acoustics | ||||
Vibration, Non-operating: 10 Hz to 500 Hz (Grms) | 2.27 | 2.27 | 2.27 | 2.27 |
Acoustics, Idle (typical, measured in Idle 1 state) (dBA) | 28 | 28 | 28 | 28 |
Acoustics, Seek (typical) (dBA) | 30 | 30 | 30 | 30 |
Environmental/Shock | ||||
Shock, Operating 2 ms (Read/Write) (Gs) | 70/40 Gs | 70/40 Gs | 70/40 Gs | 70/40 Gs |
Shock, Non-operating, 1 ms and 2 ms (Gs) | 300 | 300 | 300 | 300 |
Physical | ||||
Height (mm/in) | 26.11 mm/1.028 in | 26.11 mm/1.028 in | 26.11 mm/1.028 in | 26.11 mm/1.028 in |
Width (mm/in, max) | 101.85 mm/4.01 in | 101.85 mm/4.01 in | 101.85 mm/4.01 in | 101.85 mm/4.01 in |
Depth (mm/in, max) | 146.99 mm/5.787 in | 146.99 mm/5.787 in | 146.99 mm/5.787 in | 146.99 mm/5.787 in |
Weight (g/lb, typical) | 720 g/1.59 lb | 720 g/1.59 lb | 716 g/1.58 lb | 716 g/1.58 lb |
Carton Unit Quantity | 20 | 20 | 20 | 20 |
Cartons per Pallet / Cartons per Layer | 40/8 | 40/8 | 40/8 | 40/8 |
Specifications | 8 TB |
Capacity | 8TB |
Standard Model Number | ST8000NT001 |
Interface | SATA 6Gb/s |
Features | |
Drive Bays Supported | Unlimited |
Recording Technology | CMR |
Drive Design (Air or Helium) | Air |
Workload Rate Limit (WRL) | 550 |
Rotational Vibration (RV) Sensors | Yes |
Cache (MB) | 256 |
Reliability/Data Integrity | |
Mean Time Between Failures (MTBF, hours) | 2,000,000 |
Non-recoverable Read Errors per Bits Read, Max | 1 per 10E15 |
Power-On Hours (per year) | 8,760 |
Sector Size (Bytes per Logical Sector) | 512E |
Rescue Data Recovery Services (years)3 | 3 |
Performance | |
Spindle Speed (RPM) | 7,200 |
Interface Access Speed (Gb/s) | 6.0, 3.0, 1.5 |
Max. Sustained Transfer Rate OD (MB/s) | 255MB/s |
Rotational Vibration @ 10-1500 Hz (rad/s) | 12.5 |