You have no items in your shopping cart.
AXIS P3265-LVE 9mm Dome Camera (02328-001)
The AXIS P3265-LVE 9mm Dome Camera (02328-001) is an outdoor-ready 2 MP network dome that delivers sharp 1080p video up to 60 fps without WDR and up to 30 fps with Forensic WDR. Its 3.4–8.9 mm varifocal lens with a 100°–36° horizontal field of view is ideal for wide-area coverage, while integrated OptimizedIR LEDs provide reliable illumination up to 40 m in complete darkness. Based on the latest ARTPEC-8 system-on-chip with a deep learning processing unit (DLPU), it supports powerful edge analytics such as AXIS Object Analytics for accurate detection and classification of humans and vehicles. With audio and I/O connectivity, IP66, NEMA 4X, and IK10 ratings, -40 °C to 50 °C operating range, and hardware-based Axis Edge Vault cybersecurity, this dome is designed for robust, secure, and flexible outdoor surveillance.
Quick Specs:
- Excellent 2 MP image quality up to 60 fps
- Outdoor-ready dome available with wide (9 mm) or tele (22 mm) lens options
- Built-in cybersecurity with Axis Edge Vault
- Lightfinder 2.0, Forensic WDR, and OptimizedIR for challenging light conditions
Please see the related tabs for the 02328-001 datasheet and compatible accessories.
| Feature | AXIS P3265-LV | AXIS P3265-LVE | AXIS P3265-LVE-3 | AXIS P3265-V | AXIS P3267-LV | AXIS P3267-LVE | AXIS P3268-LV | AXIS P3268-LVE |
|---|---|---|---|---|---|---|---|---|
| Max video resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 2592x1944 | 2592x1944 | 3840x2160 | 3840x2160 |
| Horizontal field of view | 100-36 | 100-36 / 35-15 | 100-36 | 100-36 | 104 - 40 | 104 - 40 | 100 - 53 | 100 - 53 |
| OptimizedIR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Day and Night functionality | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote zoom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote focus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audio Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Alarm inputs/outputs | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
| Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 |
| Wide dynamic range | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR |
| Zipstream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vandal rating | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 |
| Analytics compute capability | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU |
| Axis Edge Vault | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
