You have no items in your shopping cart.
Model: | 02442-031 |
Detail: | Outdoor barebone model in 4 MP with IR, Exceptional images with 1/1.8” sensor, Support for analytics with deep learning, Built-in cybersecurity features, Ready to customize for specific needs, Built-in wiper for snow and rain, |
List Price: | |
Price: | $1,485.00 |
You Save: | $64.00 (4% OFF) |
Condition: | Brand New Sealed |
Availability: | IN STOCK |
Shipping: | FREE SHIPPING for all U.S orders over $100. Please call us at 201-559-1474, fill out the contact form, or chat with a live agent for other shipping methods. |
Tax: | $0.00 Tax Outside NJ and TX |
Quantity: |
1/1.8” image sensor, outdoor, NEMA 4X, IP66, IP67 and impact resistant, 4 MP, Day/night fixed box camera with Deep Learning Processing Unit (DLPU). Built in wiper. Support for Forensic WDR and Lightfinder 2.0. OptimizedIR, a power-efficient 850nm IR and White LED technology. Multiple, individually configurable streams, H.264/H.265 with Zipstream and Motion JPEG. 4MP stream up to 60 fps, 30 fps with WDR. AXIS Object Analytics, Video motion detection, shock detection and active tampering alarm. AXIS Edge Vault with FIPS certified TPM for added cyber security. Barrel distortion correction, defogging, electronic image stabilization and scene profiles. MQTT Support. Two-way audio, audio detection with optional analog or digital microphone. Supervised I/O for alarm/event handling, MicroSD/MicroSDHC memory card slot for optional local video storage. Serial port for RS422/485 communication. Powered by IEEE 802.3at Type2 Class 4 (PoE+) or 10-28 V DC power with redundancy. Built-in heater, Arctic Temperature Control for start-up in -40 degreeC to +60 degreeC (-40 ºF to 140 ºF). Includes removable sunshield and cable glands. Lens and mounts are not included but available as optional accessories. Midspan or power supply not included.
Feature | AXIS Q1615-LE Mk III | AXIS Q1656 | AXIS Q1656-B | AXIS Q1656-BE | AXIS Q1656-BLE | AXIS Q1656-DLE | AXIS Q1656-LE | AXIS Q1686-DLE |
---|---|---|---|---|---|---|---|---|
Max video resolution H.264 | 1920x1080 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 |
Max frames per second | 100/120 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Image sensor size | 1/2.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 |
Lens mount | CS | CS | CS | CS | CS | CS | CS | CS |
Horizontal field of view | 102 - 40 | 120 - 47 | 120 - 47 | 120 - 47 | 96 - 44 | 96 - 44 | 113 - 47 | 46.22 - 9.16 |
Alarm inputs/outputs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 |
Zipstream | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Two-way audio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
TPM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electronic image stabilization | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Axis Edge Vault | – | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Analytics compute capability | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU |
Included accessories | |
AXIS Connector A 2-pin 2.5 Straight, 10 pcs | |
AXIS Connector A 2-pin 3.81 Straight, 10 pcs | |
AXIS Connector A 6-pin 2.5 Straight, 10 pcs | |
Lens i-CS 1/1.8" 3.9-10 mm F1.5 | |
Gasket C M20 | |
AXIS TQ1804-E Top Cover with Wiper | |
AXIS TQ1906-E Front Window Kit | |
AXIS TQ1902-E IR Illuminator Kit | |
AXIS P13 Weathershield Kit A | |
Optional accessories | |
AXIS Surveillance Card 1 TB/ 512 GB/ 256 GB/128 GB/ 64 GB | High endurance microSDXC™ cards |
AXIS T8351 Mk II Microphone 3.5 mm | High-performance, low noise analog microphone for superior audio |
AXIS T8353A Microphone 3.5 mm | For professional audio surveillance |
AXIS T8355 Digital Microphone 3.5 mm | Digital microphone with lossless interface for superior audio |
AXIS TU1001-VE | A robust microphone for outdoor usage |
Lens CS 4-10 mm F0.9 P-Iris | Extreme light sensitivity with precise iris control |
Lens i-CS 9-50 mm F1.5 8 MP | For versatile mounting |
AXIS T98A16-VE | Media Converter Cabinet A |
AXIS T98A16-VE | Robust surveillance cabinet |
AXIS T8604 | Media Converter Ethernet to fiber 12 V DC |
AXIS T8606 | Media Converter Switch 24 V DC |
AXIS T91B47 | Pole Mount |
AXIS T94R01B | Corner Bracket |
AXIS T94V01C | Dual Camera Mount |
AXIS TP1601 | Adapter Plate accessory |
AXIS TQ1601-E | Conduit Back Box |
AXIS TQ1501-E | Conduit Back Box |
AXIS T8120 | Midspan 15 W 1-port |
AXIS T94Q01F | Ceiling-and-Column Mount |
AXIS T8640 PoE+ over Coax Adapter Kit | Cost-efficient migration to network video for smaller installations |
AXIS T8645 PoE+ Over Coax Compact Kit | Compact, cost-efficient single-channel migration to IP |
AXIS 30 W Midspan | For indoor use, 240 V AC |
AXIS 30 W Outdoor Midspan | For outdoor use, 240 V AC |
AXIS T8061 Ethernet Surge Protector | Protects outdoor devices from power surges |
AXIS TU8001 Ethernet Surge Protector | For use indoors or in an enclosure |
AXIS T8415 Wireless Installation Tool | Wireless Installation Tool |
AXIS T8415 | Wireless Installation Tool |
Specifications | AXIS Q1656-BLE |
System on chip (SoC) Model | ARTPEC-8 |
Memory | 2048 MB RAM, 8194 MB Flash |
Compute capabilities | Deep learning processing unit (DLPU) |
Min illumination/ light sensitivity (Color) | 0.05 lux |
Min illumination/ light sensitivity (B/W) | 0.01 lux |
Max video resolution | 2688x1512 |
Max frames per second | 50/60 |
Electronic image stabilization | - |
Multi-view streaming | Up to 8 individually cropped out view areas |
Pan/Tilt/Zoom | Digital PTZ, preset positions Uploadable PTZ driver (Pelco D pre-installed) |
Focal length | - |
Horizontal field of view | - |
Vertical field of view | - |
Lens mount | CS |
Replaceable lens | Yes |
Zipstream | Yes |
H.264 | Baseline, High, Main |
H.265 | Yes |
Motion JPEG | Yes |
Audio streaming | Two-way, full duplex Noise reduction |
Audio input/output | External microphone input or line input, line output, ring power, digital audio input, automatic gain control |
Sustainability | BFR/CFR free, PVC free |
Properties | AXIS Q1656-BLE |
Description | With premium Q-line functionality and high video quality even in poor light, AXIS Q1656-LE is based on the latest Axis system-on-chip (SoC) and offers support for strong analytics based on deep learning on the edge. Barebone version. |
Product Family | Axis Cameras |
Product Type | Box Camera |
Image sensor | 1/1.8" progressive scan RGB CMOS |
Lightfinder | Lightfinder 2.0 |
Wide dynamic range | Forensic WDR |
PoE Class | IEEE 802.3af/802.3at Type 1 Class 3 |
Wireless | - |
Connectors | RJ45 10BASE-T/100BASE-TX/1000BASE-T PoE Terminal block for two supervised and two unsupervised configurable inputs / digital outputs (12 V DC output, max load 50 mA) |
RS485/RS422, 2 pcs, 2 pos, full duplex, terminal block DC input, terminal block, 3.5 mm mic/line in, 3.5 mm line out i-CS connector (compatible with P-Iris and DC-iris) AXIS T92G20 connector, Security lock slot | |
Signed firmware | Yes |
Secure boot | Yes |
Remote focus | - |
Remote zoom | - |
Built-in IR | Yes |
Local storage (memory card slot) | Yes |
Outdoor Ready | Yes |
Vandal rating | IK10 Except for front window IK08 |
IP rating | IP66, IP67 |
Designed for repaint | Yes |
Power (max) | 25.5 W |
Power (average) | 11.2 W |
DC input voltage | 10-28 V |
Dimensions | 404 x 159 x 182 mm (16 x 6.3 x 7.2 in) |
Weight | 4.1 kg (9.0 lb) |
Operating Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
Event actions | Overlay text, external output activation, play audio clip, zoom preset |
I/O: toggle I/O once, toggle I/O while the rule is active | |
MQTT: publish | |
Notification: HTTP, HTTPS, TCP, and email | |
Pre- and post-alarm video or image buffering for recording or upload | |
PTZ: PTZ preset, start/stop guard tour | |
Record video: SD card and network share | |
SNMP traps: send, send while the rule is active | |
Upload of images or video clips: FTP, SFTP, HTTP, HTTPS, network share, and email | |
Applications | AXIS Object Analytics, AXIS Video Motion Detection |
Cybersecurity | Software: Signed firmware, brute force delay protection, digest authentication and OAuth 2.0 RFC6749 OpenID Authorization Code Flow for centralized ADFS account management, password protection, AES-XTS-Plain64 256bit SD card encryption |
Hardware: Axis Edge Vault cybersecurity platform | |
TPM 2.0 (CC EAL4+, FIPS 140-2 Level 2), secure element (CC | |
EAL 6+), system-on-chip security (TEE), Axis device ID, secure | |
keystore, signed video, secure boot, encrypted filesystem | |
(AES-XTS-Plain64 256bit) | |
Network security: IEEE 802.1X (EAP-TLS, PEAP-MSCHAPv2), IEEE 802.1AR, HTTPS/HSTS, TLS v1.2/v1.3, Network Time Security (NTS), X.509 | |
Certificate PKI, IP address filtering |