You have no items in your shopping cart.
Model: | 02168-031 |
Detail: | Outdoor barebone model in 4 MP, Exceptional images with 1/1.8” sensor, Support for analytics with deep learning, Built-in cybersecurity features, Support for i-CS lens, Ready to customize for specific needs, |
List Price: | |
Price: | $1,185.00 |
You Save: | $64.00 (5% OFF) |
Condition: | Brand New Sealed |
Availability: | IN STOCK |
Shipping: | FREE SHIPPING for all U.S orders over $100. Please call us at 201-559-1474, fill out the contact form, or chat with a live agent for other shipping methods. |
Tax: | $0.00 Tax Outside NJ and TX |
Quantity: |
The Axis Q1656-BE is a 4-megapixel box camera known for its ability to capture high-quality images in low-light environments, facilitated by features like Lightfinder 2.0. This camera model is sold without a lens or mount, allowing users to tailor the camera setup to suit their needs. The Q1656-BE is engineered explicitly for straightforward and dependable installation across various settings such as parking lots, urban areas, transportation hubs, and construction sites. Encased in durable, impact-resistant housing with an IK10 rating, the unit is designed to withstand vandalism attempts.
Please see the related tabs for the 02168-031 datasheet and compatible accessories.
Feature | AXIS Q1615-LE Mk III | AXIS Q1656 | AXIS Q1656-B | AXIS Q1656-BE | AXIS Q1656-BLE | AXIS Q1656-DLE | AXIS Q1656-LE | AXIS Q1686-DLE |
---|---|---|---|---|---|---|---|---|
Max video resolution H.264 | 1920x1080 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 |
Max frames per second | 100/120 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Image sensor size | 1/2.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 |
Lens mount | CS | CS | CS | CS | CS | CS | CS | CS |
Horizontal field of view | 102 - 40 | 120 - 47 | 120 - 47 | 120 - 47 | 96 - 44 | 96 - 44 | 113 - 47 | 46.22 - 9.16 |
Alarm inputs/outputs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 |
Zipstream | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Two-way audio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
TPM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electronic image stabilization | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Axis Edge Vault | – | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Analytics compute capability | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU |
Included accessories | |
AXIS Connector A 2-pin 2.5 Straight, 10 pcs | |
AXIS Connector A 2-pin 3.81 Straight, 10 pcs | |
AXIS Connector A 6-pin 2.5 Straight, 10 pcs | |
Lens i-CS 1/1.8" 3.9-10 mm F1.5 | |
Gasket C M20 | |
AXIS TQ1804-BE Top Cover | |
AXIS TQ1906-E Front Window Kit | |
AXIS P13 Weathershield Kit A | |
Optional accessories | |
AXIS Surveillance Card 1 TB/ 512 GB/ 256 GB/128 GB/ 64 GB | High endurance microSDXC™ cards |
AXIS T8351 Mk II Microphone 3.5 mm | High-performance, low noise analog microphone for superior audio |
AXIS T8353A Microphone 3.5 mm | For professional audio surveillance |
AXIS T8355 Digital Microphone 3.5 mm | Digital microphone with lossless interface for superior audio |
AXIS TU1001-VE | A robust microphone for outdoor usage |
Lens CS 4-10 mm F0.9 P-Iris | Extreme light sensitivity with precise iris control |
Lens i-CS 1/1.8" 3.9-10 mm F1.5 | Remote zoom and focus |
Lens i-CS 9-50 mm F1.5 8 MP | For versatile mounting |
AXIS T98A16-VE | Media Converter Cabinet A |
AXIS T98A16-VE | Robust surveillance cabinet |
AXIS T8604 | Media Converter Ethernet to fiber 12 V DC |
AXIS T8606 | Media Converter Switch 24 V DC |
AXIS T91B47 | Pole Mount |
AXIS T94R01B | Corner Bracket |
AXIS T94V01C | Dual Camera Mount |
AXIS TQ1601-E | Conduit Back Box |
AXIS TQ1501-E | Conduit Back Box |
AXIS T94Q01F | Ceiling-and-Column Mount |
AXIS T94Q01A | Wall Mount |
AXIS 30 W Midspan | For indoor use, 240 V AC |
AXIS T8061 Ethernet Surge Protector | Protects outdoor devices from power surges |
AXIS TU8001 Ethernet Surge Protector | For use indoors or in an enclosure |
AXIS T8415 | Wireless Installation Tool |
AXIS TQ1902-E | IR Illuminator Kit |
Specifications | AXIS Q1656-BE |
System on chip (SoC) Model | ARTPEC-8 |
Memory | 2048 MB RAM, 8194 MB Flash |
Compute capabilities | Deep learning processing unit (DLPU) |
Min illumination/ light sensitivity (Color) | 0.05 lux |
Min illumination/ light sensitivity (B/W) | 0.01 lux |
Max video resolution | 2688x1512 |
Max frames per second | 50/60 |
Electronic image stabilization | Yes |
Multi-view streaming | Up to 8 individually cropped out view areas |
Pan/Tilt/Zoom | Digital PTZ, preset positions Uploadable PTZ driver (Pelco D pre-installed) |
Focal length | - |
Horizontal field of view | - |
Vertical field of view | - |
Lens mount | CS |
Replaceable lens | Yes |
Zipstream | Yes |
H.264 | Baseline, High, Main |
H.265 | Yes |
Motion JPEG | Yes |
Audio streaming | Two-way, full duplex Noise reduction |
Audio input/output | External microphone input or line input, line output, ring power, digital audio input, automatic gain control |
Sustainability | BFR/CFR free, PVC free |
Properties | AXIS Q1656-BE |
Description | With premium Q-line functionality and high video quality even in poor light, AXIS Q1656-BE is based on the latest Axis system-on-chip (SoC) and offers support for strong analytics based on deep learning on the edge. Barebone version. |
Product Family | Axis Cameras |
Product Type | Box Camera |
Image sensor | 1/1.8" progressive scan RGB CMOS |
Lightfinder | Lightfinder 2.0 |
Wide dynamic range | Forensic WDR |
PoE Class | IEEE 802.3af/802.3at Type 2 Class 4 |
Wireless | - |
Connectors | RJ45 10BASE-T/100BASE-TX/1000BASE-T PoE Terminal block for two supervised and two unsupervised configurable inputs / digital outputs (12 V DC output, max load 50 mA) |
RS485/RS422, 2 pcs, 2 pos, full duplex, terminal block DC input, terminal block, 3.5 mm mic/line in, 3.5 mm line out | |
i-CS connector (compatible with P-Iris and DC-iris) | |
Signed firmware | Yes |
Secure boot | Yes |
Remote focus | - |
Remote zoom | - |
Built-in IR | - |
Local storage (memory card slot) | Yes |
Outdoor Ready | Yes |
Vandal rating | IK10 |
IP rating | IP66, IP67 |
Designed for repaint | Yes |
Power (max) | 25.5 W |
Power (average) | 11.2 W |
DC input voltage | 10-28 V |
Dimensions | 404 x 159 x 182 mm (16 x 6.3 x 7.2 in) |
Weight | 3.3 kg (7.3 lb) |
Operating Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
Event actions | Overlay text, external output activation, play audio clip, zoom preset |
I/O: toggle I/O once, toggle I/O while the rule is active | |
MQTT: publish | |
Notification: HTTP, HTTPS, TCP, and email | |
Pre- and post-alarm video or image buffering for recording or upload | |
PTZ: PTZ preset, start/stop guard tour | |
Record video: SD card and network share | |
SNMP traps: send, send while the rule is active | |
Upload of images or video clips: FTP, SFTP, HTTP, HTTPS, network share, and email | |
Applications | AXIS Object Analytics, AXIS Video Motion Detection |
Cybersecurity | Software: Signed firmware, brute force delay protection, digest authentication and OAuth 2.0 RFC6749 OpenID Authorization Code Flow for centralized ADFS account management, password protection, AES-XTS-Plain64 256bit SD card encryption |
Hardware: Axis Edge Vault cybersecurity platform | |
TPM 2.0 (CC EAL4+, FIPS 140-2 Level 2), secure element (CC | |
EAL 6+), system-on-chip security (TEE), Axis device ID, secure | |
keystore, signed video, secure boot, encrypted filesystem | |
(AES-XTS-Plain64 256bit) | |
Network security: IEEE 802.1X (EAP-TLS, PEAP-MSCHAPv2), IEEE 802.1AR, HTTPS/HSTS, TLS v1.2/v1.3, Network Time Security (NTS), X.509 | |
Certificate PKI, IP address filtering |