You have no items in your shopping cart.
The Cisco 10GBase SFP+ modules offer customers 10 Gigabit Ethernet connectivity options for data center, enterprise wiring closet, and service provider transport applications.
The Cisco 10GBase SFP+ modules offer customers 10 Gigabit Ethernet connectivity options for data center, enterprise wiring closet, and service provider transport applications.
| Specifications | SFP-10G-LRM | |||
| Description | The Cisco 10GBASE-LR Module supports a link length of 10 kilometers on standard Single-Mode Fiber (SMF, G.652). | |||
| Product Type | Transceiver | |||
| Connector | Dual LC/PC connector | |||
| Operating range | up to 10 km (32,821 ft) | |||
| Form Factor | SFP+ | |||
| Transmit Power Range (dBm) | -8.2 to 0.5 | |||
| Receive Power Range (dBm) | -14.4 to 0.5 | |||
| Core Size | G.652 SMF | |||
| Wavelength Range (nm) | 1310 | |||
| Power Consumption (W) | 1W | |||
| Dimensions | 8.5 x 13.4 x 56.5mm | |||
| Temperature Range | 0 to 70°C (32 to 158°F) | |||
| Wavelength (nm) | Cable Type | Core Size (Microns) | Modal Bandwidth (MHz*km) | Cable Distance |
| 1310 | MMF | 62.5 | 500 | 220m |
| SMF | 50.0 | 400 | 100m | |
| 50.0 | 500 | 220m | ||
| G.652 |
| - | 300m |