You have no items in your shopping cart.
Model: | QFX10000-36Q |
Detail: |
QFX10000 , 36 x 40GbE QSFP+ or 12 x 100GbE QSFP28, For QFX10008 and QFX10016 series |
List Price: | |
Price: | $77,948.64 |
You Save: | $14,847.36 (16% OFF) |
Condition: | Brand New Sealed |
Availability: | SPECIAL ORDER |
Shipping: | FREE SHIPPING for all U.S orders over $100. Please call us at 201-559-1474, fill out the contact form, or chat with a live agent for other shipping methods. |
Tax: | $0.00 Tax Outside NJ and TX |
Quantity: |
Specifications | Juniper QFX10000-36Q |
Description | QFX10000 36-port 40GbE QSFP+ / 12-port 100GbE QSFP28 line card |
Product Family | QFX10000 Series |
Product Type | Line Card |
Dimensions (W x H x D) | 17.2 x 1.89 x 20.54 in (43.7 x 4.8 x 52.2 cm) |
Weight | 22.6 lbs (10.2 kg) |
Buffer | 12 GB |
Typical Power Consumption | 520 W |
Reserved Power Consumption | 675 W |
Port Densities | |
Maximum 10GbE port density | 144 |
Maximum 40GbE port density | 36 |
Maximum 100GbE port density | 12 |
Maximum 150/200GbE port density | - |