You have no items in your shopping cart.
Model: | J4859D | ||
Detail: |
| ||
Condition: | Brand New Sealed | ||
Availability: | Out of Stock | ||
Shipping: | FREE SHIPPING for all U.S orders over $100. Please call us at 201-559-1474, fill out the contact form, or chat with a live agent for other shipping methods. | ||
Tax: | $0.00 Tax Outside NJ and TX | ||
Quantity: |
The HPE Aruba J4859D 1GB BASE-LX LC SMF Optical SFP Transceiver is a premium-grade product widely recognized for its exceptional performance and reliability. This transceiver is engineered to meet the most rigorous industry specifications, ensuring reliable connectivity and optimal data transmission speeds. Its outstanding performance and reliability make it an ideal choice for businesses and academic institutions that require high-quality and dependable network infrastructure components.
Please see the related tabs for the J4859D datasheet and compatible accessories
Supported Platforms | |
J9772A | Aruba 2530 48G PoE+ Switch |
J9773A | Aruba 2530 24G PoE+ Switch |
J9775A | Aruba 2530 48G Switch |
J9776A | Aruba 2530 24G Switch |
J9726A | Aruba 2920-24G Switch |
J9727A | Aruba 2920 24G POE+ Switch |
J9728A | Aruba 2920 48G Switch |
J9729A | Aruba 2920 48G POE+ Switch |
J9836A | Aruba 2920-48G-POE+ 740W Switch |
J9731A | HPE 2920 2-Port 10GbE SFP+ Module |
J9732A | HPE 2920 2-port 10GBASE-T Module |
J9733A | HPE 2920 2-Port Stacking Module |
JL258A | Aruba 2930F 8G PoE+ 2SFP+ Switch |
JL259A | Aruba 2930F 24G 4SFP Switch |
JL256A | Aruba 2930F 48G PoE+ 4SFP+ Switch |
JL557A | Aruba 2930F 48G PoE+ 4SFP 740W Switch |
JL558A | Aruba 2930F 48G PoE+ 4SFP+ 740W Switch |
JL261A | Aruba 2930F 24G PoE+ 4SFP Switch |
JL253A | Aruba 2930F 24G 4SFP+ Switch |
JL260A | Aruba 2930F 48G 4SFP Switch |
JL262A | Aruba 2930F 48G PoE+ 4SFP Switch |
JL255A | Aruba 2930F 24G PoE+ 4SFP+ Switch |
JL254A | Aruba 2930F 48G 4SFP+ Switch |
JL071A | Aruba 3810M 24G 1-slot Switch |
JL075A | Aruba 3810M 16SFP+ 2-slot Switch |
Specifications | J4859D |
Dimensions | Width: 56 mm Depth: 13 mm Height: 15 mm |
Maximum Data Transfer Rate | 1000 Mbit/s (1Gbps) |
Interface Type | SFP (Small Form-factor Pluggable) |
Central wl (nm) | 1310 |
Fiber mode | |
SMF | Fiber diameter (µm): 9/125 Modal bandwidth (MHz*km): N/A Transmission distance: 10 km (6.21 miles) |
MMF | Fiber diameter (µm): 50/125 Modal bandwidth (MHz*km): 500 (OM2) or 400 Transmission distance: 550 m (1804.46 ft) |
MMF | Fiber diameter (µm): 62.5/125 Modal bandwidth (MHz*km): 500 (OM2) Transmission distance: 550 m (1804.46 ft) |
Properties | J4859D |
Description | Aruba 1G SFP LC LX 10km SMF XCVR |
Compatibility | For use with selected Aruba switches (Aruba 2530 Switches, Aruba 2920 Switches, Aruba 2930F Switches, Aruba 3810M Switches, etc.) |
Interface Type | SFP (Small Form-factor Pluggable) |
Transceiver Type | Fiber optic |