You have no items in your shopping cart.
Model: | GLC-SX-MM-RGD |
Detail: | Add reliable and cost-effective Gigabit Ethernet connections over multi-mode fiber with this 1000Base-SX SFP transceiver module, Cisco GLC-SX-MM-RGD compatible SFP, Gb Fiber SFP Transceiver Module, MM SFP with a maximum distance of 550 m (1804 ft), Supports 1000Base-SX networks |
List Price: | |
Price: | $360.00 |
You Save: | $313.00 (47% OFF) |
Condition: | Brand New Sealed |
Availability: | IN STOCK |
Shipping: | FREE SHIPPING for all U.S orders over $100. Please call us at 201-559-1474, fill out the contact form, or chat with a live agent for other shipping methods. |
Tax: | $0.00 Tax Outside NJ and TX |
Quantity: |
The GLC-SX-MM-RGD SFPs offer flexibility of media and interface choice port-by-port basis, enabling customers to pay as they populate. The 1000BASE-SX SFP is compatible with the IEEE 802.3z 1000BASE-SX standard and operates on legacy 50 μm multimode fiber links up to 550 m and on 62.5 μm FDDI-grade multimode fibers up to 220 m. It can support up to 1km over laser-optimized 50 μm multimode fiber cable.
The tabs contain the Cisco GLC-SX-MM-RGD datasheet with all the specifics you need.
Specifications | GLC-SX-MM-RGD | ||||||||||||||||||||||||||||
Description | 1000BASE-SX SFP short wavelength; compatible with the IEEE 802.3z 1000BASE-SX standard, rugged | ||||||||||||||||||||||||||||
Product Type | Transceiver | ||||||||||||||||||||||||||||
Connector | Dual LC/PC | ||||||||||||||||||||||||||||
Form Factor | SFP | ||||||||||||||||||||||||||||
Transmit Power Range (dBm) | -3 to -9.5 | ||||||||||||||||||||||||||||
Receive Power Range (dBm) | 0 to -17 | ||||||||||||||||||||||||||||
Maximum Channel insertion loss in dB (by fiber type) | 2.4 (FDDI-grade) 2.6 (OM1) 3.4 (400/400) 3.6 (OM2) 5 (OM3) 5 (OM4) 5 (OM5) |
||||||||||||||||||||||||||||
Transmit and Receive Wavelength Range (nm) | 770 to 860 (850 nm) | ||||||||||||||||||||||||||||
DOM | No |
||||||||||||||||||||||||||||
Temperature Range | -40 to 85°C (-40 to 185°F) | ||||||||||||||||||||||||||||
Dimensions | 8.5 x 13.4 x 56.5 mm |
Wavelength (nm) | Fiber Type | Core Size (μm) | Modal Bandwidth (MHz* Km) |
Operating Distance (m) |
---|---|---|---|---|
850 | MMF | 62.5 | 160 (FDDI-grade) | 220 (722 ft) |
62.5 | 200 (OM1) | 275 (902 ft) | ||
50 | 400 (400/400) | 500 (1,640 ft) | ||
50 | 500 (OM2) | 550 (1,804 ft) | ||
50 | 2000 (OM3) | 1000 (3281 ft) | ||
50 | 4700 (OM4) | 1000 (3281 ft) | ||
50 | 4700 (OM5) | 1000 (3281 ft) |