You have no items in your shopping cart.
Model: | FS-524D-FPOE |
Detail: | Layer 2/3 FortiGate switch controller compatible PoE+ switch with 24 x GE RJ45 ports, 2 x 40 GE QSFP+, with automatic Max 400W POE output limit |
List Price: | |
Price: | $4,114.50 |
You Save: | $1,160.50 (22% OFF) |
Condition: | Brand New Sealed |
Availability: | SPECIAL ORDER |
Shipping: | FREE SHIPPING for all U.S orders over $100. Please call us at 201-559-1474, fill out the contact form, or chat with a live agent for other shipping methods. |
Tax: | $0.00 Tax Outside NJ and TX |
Quantity: |
FS-PSU-600 | AC power supply for FS-524D-FPOE.** |
Switching Capacity (Duplex) | 288 Gbps |
Packets Per Second (Duplex) | 428 Mpps |
MAC Address Storage | 36 K |
Network Latency | < 2µs |
VLANs Supported | 4 K |
Link Aggregation Group Size | 24 |
Total Link Aggregation Groups | Up to number of ports |
Packet Buffers | 4 MB |
DRAM | 2 GB DDR3 |
FLASH | 128 MB |
ACL | 1k |
Spanning Tree Instances | 32 |
Route Entries (IPv4/IPv6) | 16k/8k |
Multicast Route Entries | 8k |
Host Entries | 16k |
Dimensions in. | 1.75 x 13.8 x 17.3 |
Power Required | 100240V AC, 50-60 Hz |
Power Supply | AC built in |
Redundant Power | Optional FS-PSU-600 |
Power Consumption (Average / Maximum) | 570 W / 579 W (full PoE load for single power supply) |
Heat Dissipation | 296 BTU/h (full PoE load for single power supply) |
Operating Temperature | 32°113°F (0°45°C) |
Certification | FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 |
Properties | FS-524D-FPOE |
Description | Layer 2/3 FortiGate switch controller compatible PoE+ switch with 24 GE RJ45, 4x 10 GE SFP+, 2x 40 GE QSFP+ ports, 24 port PoE with maximum 400W limit. |
Product Family | FortiSwitch |
Product Type | Switch |
Total Network Interfaces | 24 GE/RJ45 ports, 4x 10 GE SFP+ ports and 2x 40 GE QSFP Note: SFP+ ports are compatible with 1G SFP |
Dedicated Management 10/100/1000 Ports |
1 |
RJ-45 Serial Console Port | 1 |
Form Factor | 1 RU Rack Mount |
Power over Ethernet (PoE) Ports | 24 (802.3af/at) |
PoE Power Budget (single/dual PSU) |
400 W / 720 W |
Mean Time Between Failures | > 10 years |