6U 4-slot chassis with 2x FPM-7620E Processor Modules, 2x FIM-79xxE-C specified at purchase, 1x Manager Module and 3x hot swappable redundant PSU
6U 4-slot chassis with 2x FPM-7620E Processor Modules, 2x FIM-79xxE-C specified at purchase, 1x Manager Module and 3x hot swappable redundant PSU
| Properties | FG-7040E-8 |
| Description |
6U 4-slot chassis with 2x FPM-7620E processor modules, 2x FIM-79xxE-C specified at purchase, 1x manager module and 3x hot swappable redundant PSU.
|
| Product Family | Chasis Based Firewalls |
| Product Type | Firewall |
| Fortinet Processor Module (FPM) Slots | 2 |
| Fortinet Interface Module (FIM) Slots | 1 |
| Shelf Manager | 1 |
| System Performance | |
| Firewall Throughput (1518 / 512 / 64 byte, UDP) | 315 / 310 / 200 Gbps |
| Firewall Latency (64 byte UDP packets) | 7.00 μs |
| Firewall Throughput (Packets Per Second) | 300 Mpps |
| Concurrent Sessions (TCP) | 160 Million |
| New Sessions/Second (TCP) | 900.000 |
| Firewall Policies | 200.000 |
| IPsec VPN Throughput (512 byte packets) | 100Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 16000 |
| Client-to-Gateway IPsec VPN Tunnels | 64000 |
| SSL-VPN Throughput | 15 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum) | 48000 |
| SSL Inspection Throughput | 39.9 / 60 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 32 500 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 12 Million |
| Application Control Throughput | 80 Gbps |
| IPS Throughput | 60 / 100 Gbps |
| NGFW Throughput | 50/60 Gbps |
| Threat Protection Throughput | 40 / 48 Gbps |
| CAPWAP Throughput | N/A |
| Virtual Domains (Default / Maximum) | 10 / 500 |
| Maximum Number of FortiSwitches Supported | 256 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | N/A |
| High Availability Configurations | Active/Active (FGSP), Active/Passive, Clustering |
| Dimensions in. | 10.5 x 17.3 x 25.6 |
| Form Factor | 6 RU |
| Power Required | 100240V AC, 5060 Hz |
| Maximum Current | AC:12A@100V, 10A@240V DC:30A per feed (2+2) |
| Power Consumption (Average / Maximum) | 2500 / 1800 W |
| Operating Temperature | 32104°F (040°C) |
| Certifications |
FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB
|
Need enterprise-grade hardware fast? We quote from real, factory-sealed inventory in our NJ and TX warehouses, support volume and project pricing, and can bring in engineers to help with specs or configuration details for your project. Submit your request and our team will follow up quickly by email.