4 x 40GE QSFP+ slots, 12 x 25GE SFP28 /10GE SFP+ slots, 2x10GE SFP+ HA slots, 8 x GE SFP slots, 18 x GE RJ45 ports, 2x1TB on board SSD storage. SPU NP7 and CP9 accelerated, dual AC power supplies
| Product Name | Fortinet FG-1801F Firewall |
| Product Description | High-performance NGFW with extensive connectivity options |
| Type | Network Security Appliance |
| Connectivity | 4 x 40GE QSFP+ slots, 12 x 25GE SFP28 / 10GE SFP+ slots, 2 x 10GE SFP+ HA slots, 8 x GE SFP slots, 18 x GE RJ45 ports |
| Power Supply | Dual AC power supplies |
| Storage | 2 x 1TB onboard SSD storage |
| Hardware Acceleration | SPU NP7 and CP9 |
| Firewall Throughput | 198 Gbps |
| IPS Throughput | 13 Gbps |
| NGFW Throughput | 11 Gbps |
| Threat Protection Throughput | 9.1 Gbps |
| Concurrent Sessions | 10 million |
| New Sessions per Second | 500 |
| IPsec VPN Throughput | 100 Gbps |
| SSL VPN Throughput | 80 Gbps |
| Dimensions (H x W x D) | 3.5 x 17.4 x 21.9 inches (89 x 443 x 556 mm) |
| Weight | 42.9 lbs (19.5 kg) |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity Range | 20% to 90% non-condensing |
| Compliance | CE, FCC, RoHS |
Need enterprise-grade hardware fast? We quote from real, factory-sealed inventory in our NJ and TX warehouses, support volume and project pricing, and can bring in engineers to help with specs or configuration details for your project. Submit your request and our team will follow up quickly by email.