You have no items in your shopping cart.
Model: | UA-G2-SK-PRO |
Detail: | G2 Starter Kit Pro (UA-G2-SK-Pro) The UA-G2-SK-Pro is a sophisticated second-generation single-door access control system designed for professional use. The UniFi Access G2 Starter Kit Pro provides all the necessary |
Price: | $605.00 |
Condition: | Brand New Sealed |
Availability: | Out of Stock |
Shipping: | FREE SHIPPING for all U.S orders over $100. Please call us at 201-559-1474, fill out the contact form, or chat with a live agent for other shipping methods. |
Tax: | $0.00 Tax Outside NJ and TX |
Quantity: |
The UA-G2-SK-Pro is a sophisticated second-generation single-door access control system designed for professional use. The UniFi Access G2 Starter Kit Pro provides all the necessary components for establishing an access control system tailored to business needs. This kit can be easily installed and offers the convenience of the UniFi Access Application, enabling efficient management of users, visitors, schedules, and access policies. Additionally, the UniFi Access G2 Starter Kit Pro is powered by PoE technology, although a PoE switch is not included.
Please see the related tabs for the UA-G2-SK-Pro datasheet and compatible accessories.
UA-Hub-Door | |
Mechanical | |
Dimensions | 174.9 x 126 x 32.9 mm (6.9 x 5 x 1.3") |
Weight | 363 g (12.8 oz) |
Enclosure material | Polycarbonate |
Mounting material | Polycarbonate |
Hardware | |
Networking interface | (5) 10/100/1000 Base-T |
Power method | PoE++ UL 294 Power-limited Class 2 PSU UL 60950/62368 LPS/PS2 PSU |
Max. power consumption | Without PoE output: 30W With PoE output: 50W |
PoE input | 50V DC, 1A |
PoE output | PoE passthrough, (4) PoE, 50V DC, total 20W |
Button | (1) Factory-reset |
LEDs | System: white/blue Output relays: white |
Digital input | Request to exit/request to enter/remote release/door position sensor |
Dry output relay | Lock: 30V DC, 1A Aux: 30V DC, 1A |
Powered output relay | Lock: 12V DC, 1A Aux: 12V DC, 0.33A 12V DC, 0.33A |
Operating environment | Indoor use only |
Operating temperature | 0 to 40° C (32 to 104° F) |
Operating humidity | 5 to 95% non-condensing |
UL 294 level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
UL 294 statement | Compliance with IEEE 802.3 (at or af) specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
CAN/ULC-60839-11-1 Grade | Grade assignment: 1 |
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
Document number, and issue date and/or revision level | UA-Hub-Door002, V01 |
Wiring Information (AWG) | |
6.1 m (20 ft) | 100 mA: 22 250 mA: 22 500 mA: 22 1A : 18 |
15.2 m (50 ft) | 100 mA: 22 250 mA: 22 500 mA: 22 1A : 18 |
30.5 m (100 ft) | 100 mA: 22 250 mA: 22 500 mA: 18 1A : 18 |
UACC-Cable-DoorLockRelay (18 AWG) is recommended. | |
PoE cabling requirements | The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 24 AWG (0.21 mm2) for horizontal or riser cable. |
LEDs | |
PoE in | Steady blue: Adopted/device is ready Steady white: Pending Adoption Blinking white/blue: Upgrading firmware |
PoE out | Off: Not connected or no data link Steady blue: Connected and data link on |
UA-G2-Pro | |
Mechanical | |
Dimensions | 160 x 40.4 x 40.55 mm (6.3 x 1.59 x 1.6") |
Weight | 136 g (4.8 oz) |
Enclosure material | Polycarbonate, glass |
Mounting material | Aluminum alloy |
Mounting | Wall, gang box |
Weatherproofing | IP55 |
Hardware | |
Networking interface | (1) GbE RJ45 port |
Connectivity | BLE 4.2 NFC |
Power method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
Supported voltage range | 48V DC |
Max. power consumption | 6W |
ESD/EMP protection | Air: ±15kV, contact: ±8kV |
Sensor | Proximity sensor |
Camera | 4000 x 3000, 12 MP, 30 FPS |
Microphone | Yes |
Speaker | (1) 4 ohm, 1.5W |
LEDs | R/G/B/W Flash |
Button | (1) Factory-reset |
NFC frequency | 13.56 MHz |
NFC read range | < 30 mm |
NFC standards | ISO 14443A, 14443B, 15693 |
NFC technology | NFC Tag 1,2,3,4,5 MIFARE Classic MIFAREPlus MIFARE Ultralight MIFARE DESFire |
Operating environment | Outdoor use |
Operating temperature | (-10 to 45° C) (14 to 113° F) |
Operating humidity | 5 to 90% non-condensing |
Software information | The software version of a product can be checked at https://unifi.ui.com |
UL 294 level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
UL 294 statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
PoE cabling requirements | Cable 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm2) for patch cords; and 24 AWG (0.21 mm2) for horizontal or riser cable. |
CAN/ULC-60839-11-1 Grade | Grade assignment: I |
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
Document number, and issue date and/or revision level | UA-G2-Pro/UA-G2-Pro-Black, V02 |
LED | |
System | Steady blue: Adopted/device is ready Steady white: Pending Adoption Blinking white/blue: Upgrading firmware Strobing red: Emergency lockdown |
UA-G2 | |
Mechanical | |
Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") |
Weight | 82 g (2.9 oz) |
Enclosure material | Polycarbonate, glass |
Mounting | In wall, gang box |
Weatherproofing | IP55 |
Hardware | |
Networking interface | (1) 10/100 MbE RJ45 port |
Connectivity | BLE 4.1 |
Power method | PoE |
Supported voltage range | 48V DC |
Max. power consumption | 5W |
ESD/EMP protection | Air: ±15kV, contact: ±8kV |
Sensors | Proximity sensor |
Speaker | (1) 8 ohm, 0.7W |
LEDs | R/G/B/W |
Button | (1) Factory-reset |
NFC frequency | 13.56 MHz |
NFC read range | < 30 mm |
NFC standards | ISO 14443A, 14443B, 15693 |
NFC technology | NFC Tag 1,2,3,4,5 MIFARE Classic MIFAREPlus MIFARE Ultralight MIFARE DESFire |
Operating temperature | (-30 to 45° C) (-22 to 113° F) |
Operating humidity | 5 to 90% non-condensing |
Certifications | CE, FCC, IC |
UA-Pocket | |
Mechanical | |
Dimensions | 84 x 39 x 7.4 mm (3.3 x 1.5 x 0.29") |
Weight | 16 g (0.56 oz) |
Enclosure material | Polycarbonate, stainless steel |
Weatherproofing | IP54 |
Hardware | |
NFC frequency | 13.56 MHz |
NFC technology | ISO/IEC 14443 Type A MIFARE DESFire EV3 4K UniFi Access Proprietary Security Protocol |
Operating temperature | -10 to 45° C (14 to 113° F) |
Operating humidity | 10 to 90% non-condensing |
Certification | CE |
Properties | G2 Starter Kit Pro (UA-G2-Pro) |
Description | The G2 Starter Kit Pro is a complete package for graphic design beginners, featuring user-friendly tools and customizable templates for creative projects. |
Product Family | UniFi Door Access Control System |
Product Type | Security |