You have no items in your shopping cart.
Model: | PTX10008-BASE |
Detail: |
|
List Price: | |
Price: | $79,664.00 |
You Save: | $34,141.00 (30% OFF) |
Condition: | Brand New Sealed |
Availability: | SPECIAL ORDER |
Shipping: | FREE SHIPPING for all U.S orders over $100. Please call us at 201-559-1474, fill out the contact form, or chat with a live agent for other shipping methods. |
Tax: | $0.00 Tax Outside NJ and TX |
Quantity: |
The Juniper Networks PTX10008 Packet Transport Router enables cloud and data center operators to smoothly transition from 10-Gigabit and 40-Gigabit Ethernet networks to 100-Gigabit and 400-Gigabit Ethernet high-performance networks. This flexible, 13 rack unit (13-U) modular chassis has eight line card slots that can support a maximum of 288 400-Gigabit Ethernet ports that can also be configured as 576 200-Gigabit Ethernet ports, 1152 100-Gigabit Ethernet ports, 288 50-Gigabit Ethernet ports, 288 40-Gigabit Ethernet ports, 288 25-Gigabit Ethernet ports, or 1152 10-Gigabit Ethernet ports.
Routing Engines | |
JNP10K-RE0-BB | PTX10000/JNP10000 RE X4, base bundle |
JNP10K-RE0-R | PTX10000/JNP10000 RE X4, redundant |
JNP10K-RE0 | PTX10000/JNP10000 RE X4 |
JNP10K-RE1-BB | PTX10000/JNP10000 RE X8, base bundle |
JNP10K-RE1-R | PTX10000/JNP10000 RE X8, redundant |
JNP10K-RE1 | PTX10000/JNP10000 RE X8 |
JNP10K-RE1-E-BB | PTX10000/JNP10000 RE X8 with Junos Evolved, base bundle |
JNP10K-RE1-E-R | PTX10000/JNP10000 RE X8 with Junos Evolved, redundant |
JNP10K-RE1-E | PTX10000/JNP10000 RE X8 with Junos Evolved |
JNP10K-RE1-S128-BB | JNP10000 RE with SONiC, base bundle |
JNP10K-RE1-S128 | JNP10000 RE with SONiC |
Switch Fabrics | |
JNP10008-SF3-BB | PTX10008/JNP10008 switch fabric card supporting up to 14.4 Tbps LC, base bundle |
JNP10008-SF3-R | PTX10008/JNP10008 switch fabric card supporting up to 14.4 Tbps LC, redundant |
JNP10008-SF3 | PTX10008/JNP10008 switch fabric card supporting up to 14.4 Tbps LC |
JNP10008-SF-BB | PTX10008/JNP10008 switch fabric card, base bundle |
JNP10008-SF-R | PTX10008/JNP10008 switch fabric card, redundant |
JNP10008-SF | PTX10008/JNP10008 switch fabric card |
Express4 Line Cards | |
PTX10K-LC1201-36CD | 36x400GbE/36x200GbE/36x100GbE/36x40GbE line card [JNP10K-LC1201] |
PTX10K-LC1202-36MR | 4x400GbE and 32x100GbE [JNP10K-LC1202] |
S-PTX10K-144C-A1-3 | SW, PTX10000 14.4T RTU Adv1 Lic, 3-year term, with SW support |
S-PTX10K-144C-A2-3 | SW, PTX10000 14.4T RTU Adv2 Lic, 3-year term, with SW support |
S-PTX10K-144C-P1-3 | SW, PTX10000 14.4T RTU Prem1 Lic, 3-year term, with SW support |
S-PTX10K-144C-P2-3 | SW, PTX10000 14.4T RTU Prem2 Lic, 3-year term, with SW support |
S-PTX10K-144C-A1-5 | SW, PTX10000 14.4T RTU Adv1 Lic, 5-year term, with SW support |
S-PTX10K-144C-A2-5 | SW, PTX10000 14.4T RTU Adv2 Lic, 5-year term, with SW support |
S-PTX10K-144C-P1-5 | SW, PTX10000 14.4T RTU Prem1 Lic, 5-year term, with SW support |
S-PTX10K-144C-P2-5 | SW, PTX10000 14.4T RTU Prem2 Lic, 5-year term, with SW support |
S-PTX10K-144C-A1-P | SW, PTX10K, 14.4T, Adv1, without SW support, perpetual |
S-PTX10K-144C-A2-P | SW, PTX10K, 14.4T, Adv2, without SW support, perpetual |
S-PTX10K-144C-P1-P | SW, PTX10K, 14.4T, Pre1, without SW support, perpetual |
S-PTX10K-144C-P2-P | SW, PTX10K, 14.4T, Pre2, without SW support, perpetual |
S-PTX10K-48C-A1-3 | SW, PTX10K, 4.8T, Advanced 1, with SW support, 3 year |
S-PTX10K-48C-A2-3 | SW, PTX10K, 4.8T, Advanced 2, with SW support, 3 year |
S-PTX10K-48C-P1-3 | SW, PTX10K, 4.8T, Premium 1, with SW support, 3 year |
S-PTX10K-48C-P2-3 | SW, PTX10K, 4.8T, Premium 2, with SW support, 3 year |
S-PTX10K-48C-A1-5 | SW, PTX10K, 4.8T, Advanced 1, with SW support, 5 year |
S-PTX10K-48C-A2-5 | SW, PTX10K, 4.8T, Advanced 2, with SW support, 5 year |
S-PTX10K-48C-P1-5 | SW, PTX10K, 4.8T, Premium 1, with SW support, 5 year |
S-PTX10K-48C-P2-5 | SW, PTX10K, 4.8T, Premium 2, with SW support, 5 year |
S-PTX10K-48C-A1-P | SW, PTX10K, 4.8T, Adv1, without SW support, perpetual |
S-PTX10K-48C-A2-P | SW, PTX10K, 4.8T, Adv2, without SW support, perpetual |
S-PTX10K-48C-P1-P | SW, PTX10K, 4.8T, Pre1, without SW support, perpetual |
S-PTX10K-48C-P2-P | SW, PTX10K, 4.8T, Pre2, without SW support, perpetual |
Fan Tray and Controller | |
JNP10008-FAN-BB | PTX10008/JNP10008 fan, base bundle |
JNP10008-FAN | PTX10008/JNP10008 fan |
JNP10008FANCTRL-BB | PTX10008/JNP10008 fan tray controller, base bundle |
JNP10008-FAN-CTRL | PTX10008/JNP10008 fan tray controller |
JNP10008-FAN2-BB | JNP10008 fan, Gen2, base bundle |
JNP10008-FAN2 | JNP10008 fan, Gen2 |
JNP10008-FTC2-BB | JNP10008 fan tray controller, Gen2, base bundle |
JNP10008-FTC2 | JNP10008 fan tray controller, Gen2 |
Power Cables | |
CBL-PWR2-L6-30P | Power cord, JNP10000 AC2 L6-30P |
CBL-PWR2-L6-30P-RA | Power cord, JNP10000 AC2 RA L6-30P |
CBL-PWR2-330P6W | Power cord, JNP10000 AC2 IEC309-330P6W |
CBL-PWR2-330P6W-RA | Power cord, JNP10000 AC2 RA IEC309-330P6W |
CBL-PWR2-332P6W | Power cord, JNP10000 AC2 IEC309-332P6W |
CBL-PWR2-332P6W-RA | Power cord, JNP10000 AC2 RA IEC309-332P6W |
Power Modules | |
JNP10K-PWR-AC2-BB | JNP10000 5000 watts AC/HVDC power supply base bundle |
JNP10K-PWR-AC2-R | JNP10000 5000 watts AC/HVDC power supply redundant |
JNP10K-PWR-AC2 | JNP10000 5000 watts AC/HVDC power supply |
JNP10K-PWR-DC2-BB | JNP10000 5000 watts DC power supply base bundle |
JNP10K-PWR-DC2-R | JNP10000 5000 watts DC power supply redundant |
JNP10K-PWR-DC2 | JNP10000 5000 watts DC power supply |
JNP10K-PWR-AC-BB | PTX10000/JNP10000 2700 W AC power supply, base bundle |
JNP10K-PWR-AC-R | PTX10000/JNP10000 2700 W AC power supply, redundant |
JNP10K-PWR-AC | PTX10000/JNP10000 2700 W AC power supply |
JNP10K-PWR-DC-BB | PTX10000/JNP10000 2500 W DC power supply, base bundle |
JNP10K-PWR-DC-R | PTX10000/JNP10000 2500 W DC power supply,redundant |
JNP10K-PWR-DC | PTX10000/JNP10000 2500 W DC power supply |
Front Panels | |
JNP10008-FRPNL-BB | PTX10008/JNP10008 front panel, base bundle |
JNP10008-FRNT-PNL | PTX10008/JNP10008 front panel |
JNP10008-FRPNL1-BB | PTX10008/JNP10008 front panel with filter, base bundle |
JNP10008-FRPNL1 | PTX10008/JNP10008 front panel with filter |
JNP10008-FLTR | PTX10008/JNP10008 replaceable filter |
Specifications | PTX10008-BASE |
System capacity | 115.2 Tbps |
Slot capacity | 4.8 Tbps – 14.4 Tbps |
Silicon | Express4 |
Operating temperature | 32° to 115° F (0° to 46° C) at sea level |
Operating altitude | No performance degradation to 6562 feet (2000 meters) |
Humidity | Relative humidity operating: 5 to 90% (noncondensing) |
Properties | Juniper PTX10008-BASE |
Description | PTX10008 8-slot chassis [JNP10008], half duplex. Includes 1 RE, 3 power supplies, 2 fan trays, 2 fan tray controllers, and 5 switch fabric cards. |
Product Family | PTX10000 Series |
Product Type | Base Unit |
Modular Chassis Options | |
3T (30 x 100GbE; 144 x 10GbE) | 24T |
4.8T (4 x 400GbE; 48 x 100GbE) | 38.4T |
14.4T (36 x 400GbE; 144 x 100GbE) | 115.2T |
Height | 8 slots/13 RU |
Interfaces | |
Max. 10GbE | 1152 |
Max. 25GbE | 1152 |
Max. 40GbE | 288 |
Max. 100GbE | 1152 |
Max. 400GbE | 288 |
Shared Hardware Components | |
Switch Fabrics | SF (3 Tbps/slot, Express2) SF3 (14.4Tbps/slot, Express4) |
Routing Engines | JNP10K-RE0: The first-generation RE0 RE features a quad-core 2.5 GHz Intel processor with 32 GB memory and 2x50 GB solid-state drive (SSD) storage. JNP10K-RE1: The second-generation RE1 RE features a 10-core 2.2 GHz Intel processor with memory options of 64 GB or 128 GB and 2x200 GB solid-state drive (SSD) storage. |
Express-based Line Cards | |
PTX10K-LC1201-36CD (JNP10K-LC1201) | Bandwidth: 14.4 Tbps Silicon: Express4 100GbE Ports: 144 400GbE Ports: 36 QSFP56-DD/ QSFP56/QSFP28-DD/QSFP28/QSFP+ |
PTX10K-LC1202-36MR (JNP10K-LC1202) | Bandwidth: 4.8 Tbps Silicon: Express4 100GbE Ports: 32 400GbE Ports: 34 QSFP56-DD and QSFP28 |
PTX10K-LC1101 (JNP10K-LC1101) | Bandwidth: 3 Tbps Silicon: Express2 100GbE Ports: 30 QSFP28/QSFP+ |
PTX10K-LC1102 (JNP10K-LC1102) | Bandwidth: 1.4 Tbps Silicon: Express2 100GbE Ports: 12 QSFP28/QSFP+ |
PTX10K-LC1104 (JNP10K-LC1104) | Bandwidth: 1.2 Tbps Silicon: Express2 100GbE Ports: 6 DWDM |
PTX10K-LC1105 (JNP10K-LC1105) | Bandwidth: 3 Tbps Silicon: Express2 100GbE Ports: 30 QSFP28/QSFP+ |
Dimension (WxHxD) | Spare: 17.4 x 22.55 x 32 in.(44.2 x 57.76 x 81.28 cm); 39.37 in. (100 cm) depth with EMI door AC configuration: 17.4 x 22.55 x 35 in.(44.2 x 57.4 x 88.9 cm); 42.4 in. (107.7 cm) with EMI door DC configuration: 17.4 x 22.55 x 35 in.(44.2 x 57.4 x 88.9 cm); 42.4 in. (107.7 cm) with EMI door |
Weight | Spare Chassis: 145.2 lb (65.86 kg) AC configuration: 273 lb (123.83 kg) DC configuration: 270 lb (122.47 kg) Maximum: 493 lb (223.62 kg) |
Mounting | Front rack mount |
Power system rating | 200-240 VAC / 50-60 Hz -48 VDC @ 60 A |
Typical power consumption | 17.3 kW with Express4 line cards, fully loaded |
Power supply slots | 6 |