You have no items in your shopping cart.
Model: | FS-108F |
Detail: | Fortinet FS-108F Switch The FS-108F is a fanless and compact switch that is suitable for small networks with lower traffic. It has 20 Gbps of switching capacity. It is managed |
List Price: | |
Price: | $180.00 |
You Save: | $197.00 (52% OFF) |
Condition: | Brand New Sealed |
Availability: | SPECIAL ORDER |
Shipping: | FREE SHIPPING for all U.S orders over $100. Please call us at 201-559-1474, fill out the contact form, or chat with a live agent for other shipping methods. |
Tax: | $0.00 Tax Outside NJ and TX |
Quantity: |
The FS-108F is a fanless and compact switch that is suitable for small networks with lower traffic. It has 20 Gbps of switching capacity. It is managed and stackable. It is an entry-level switch from the FortiSwitch product series. It also offers Layer 2/3 functionalities.
Please see the related tabs for the FS-108F datasheet and compatible accessories.
Switching Capacity (Duplex) | 20 Gbps |
Packets Per Second (Duplex) | 30 Mpps |
MAC Address Storage | 8 K |
Network Latency | 4µs |
VLANs Supported | 4 K |
Link Aggregation Group Size | 8 |
Total Link Aggregation Groups | 8 |
Packet Buffers | 512 KB |
DRAM | 256 MB DDR3 |
FLASH | 32 MB |
ACL | 768 |
Spanning Tree Instances | 16 |
Route Entries (IPv4/IPv6) | - |
Multicast Route Entries | - |
Host Entries | - |
Dimensions in. | 1.18 x 4.72 x 7.09 |
Power Required | 100–240V AC, 50/60 Hz / PoE-PSE(af) |
Power Supply | 12V/1A DC power adapter included, PoE-PD Built in |
Redundant Power | — |
Power Consumption | 6.2 W |
Heat Dissipation | 21.142 BTU/h |
Operating Temperature | 32°-113°F (0°–45°C) |
Certification | FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 |
Properties | FS-108F |
Description |
Layer 2 FortiGate switch controller compatible switch with 8 x GE RJ45 ports, 2 x GE SFP, Fanless, 12V/3A power adapter of input voltage 100 – 240VAC, and PSE dual powered
|
Product Family | FortiSwitch |
Product Type | Switch |
Total Network Interfaces |
7x GE RJ45, 1x GE/POE-PD RJ45, and 2x GE SFP
|
Dedicated Management 10/100/1000 Ports |
0 |
RJ-45 Serial Console Port | 1 |
Form Factor | Desktop |
Power over Ethernet (PoE) Ports | - |
PoE Power Budget (single/dual PSU) |
- |
Mean Time Between Failures | > 10 years |