You have no items in your shopping cart.
8U 6-slot chassis with 2x FPM-7620E Processor Modules, 2x FIM-79xxE-C specified at purchase, 2x Manager Module and 4x hot swappable redundant DC-DC PSU.
8U 6-slot chassis with 2x FPM-7620E Processor Modules, 2x FIM-79xxE-C specified at purchase, 2x Manager Module and 4x hot swappable redundant DC-DC PSU.
| Properties | FG-7060E-8-DC |
| Description |
8U 6-slot chassis with 2x FPM-7620E processor modules, 2x FIM-79xxE-C specified at purchase, 2x manager module and 4x hot swappable redundant DC-DC PSU.
|
| Product Family | Chasis Based Firewalls |
| Product Type | Firewall |
| Fortinet Processor Module (FPM) Slots | 4 |
| Fortinet Interface Module (FIM) Slots | 2 |
| Shelf Manager | 2 |
| Firewall Throughput (1518 / 512 / 64 byte, UDP) | 630 / 630 / 340 Gbps |
| Firewall Latency (64 byte UDP packets) | 7.00 μs |
| Firewall Throughput (Packets Per Second) | 510 Mpps |
| Concurrent Sessions (TCP) | 320 Million |
| New Sessions/Second (TCP) | 1.8 Million |
| Firewall Policies | 200.000 |
| IPsec VPN Throughput (512 byte packets) | 100Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 16000 |
| Client-to-Gateway IPsec VPN Tunnels | 64000 |
| SSL-VPN Throughput | 15 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum) | 48000 |
| SSL Inspection Throughput | 79.9 / 120 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 47000 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 24 Million |
| Application Control Throughput | 160 Gbps |
| IPS Throughput | 120 / 200 Gbps |
| NGFW Throughput | 100 / 120 Gbps |
| Threat Protection Throughput | 80 / 96 Gbps |
| CAPWAP Throughput | N/A |
| Virtual Domains (Default / Maximum) | 10 / 500 |
| Maximum Number of FortiSwitches Supported | 256 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | N/A |
| High Availability Configurations | Active/Active (FGSP), Active/Passive, Clustering |
| Dimensions in. | 14.0 x 17.3 x 25.6 |
| Form Factor | 8 RU |
| Power Required | 100240V AC, 5060 Hz |
| Maximum Current | AC:12A@100V, 10A@240V DC:30A per feed (3+3) |
| Power Consumption (Average / Maximum) | 3277 / 2330 W |
| Operating Temperature | 32104°F (040°C) |
| Certifications |
FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB
|