You have no items in your shopping cart.
6U 3-slot chassis with 2x FPM-7620E processing modules, 1x FIM-7920E module with 4x 100GE QSFP28 slots, 1x manager module, and 3x hot swappable redundant PSU
6U 3-slot chassis with 2x FPM-7620E processing modules, 1x FIM-7920E module with 4x 100GE QSFP28 slots, 1x manager module, and 3x hot swappable redundant PSU
| Properties |
FG-7030E-QSFP28
|
| Description |
6U 3-slot chassis with 2x FPM-7620E processor modules, 1x FIM-7920E module with 4x 100 GE QSFP28 slots, 1x manager module, and 3x hot swappable redundant PSU
|
| Product Family | Chasis Based Firewalls |
| Product Type | Firewall |
| Fortinet Processor Module (FPM) Slots | 2 |
| Fortinet Interface Module (FIM) Slots | 1 |
| Shelf Manager | 1 |
| Firewall Throughput (1518 / 512 / 64 byte, UDP) | 155 / 155 / 155 Gbps |
| Firewall Latency (64 byte UDP packets) | 7.00 μs |
| Firewall Throughput (Packets Per Second) | 220 Mpps |
| Concurrent Sessions (TCP) | 160 Million |
| New Sessions/Second (TCP) | 900.000 |
| Firewall Policies | 200.000 |
| IPsec VPN Throughput (512 byte packets) | 40Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 16000 |
| Client-to-Gateway IPsec VPN Tunnels | 64000 |
| SSL-VPN Throughput | 15 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum) | 48000 |
| SSL Inspection Throughput | 39.9 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 32 500 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 12 Million |
| Application Control Throughput | 65 Gbps |
| IPS Throughput | 60 Gbps |
| NGFW Throughput | 50 Gbps |
| Threat Protection Throughput | 35 Gbps |
| CAPWAP Throughput | N/A |
| Virtual Domains (Default / Maximum) | 10 / 500 |
| Maximum Number of FortiSwitches Supported | 256 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | N/A |
| High Availability Configurations | Active/Active (FGSP), Active/Passive, Clustering |
| Dimensions in. | 10.5 x 17.3 x 25.6 |
| Form Factor | 6 RU |
| Power Required | 100240V AC, 5060 Hz |
| Maximum Current | 12A@100V, 10A@240V |
| Power Consumption (Average / Maximum) | 1940 / 1390 W |
| Operating Temperature | 32104°F (040°C) |
| Certifications |
FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB
|