You have no items in your shopping cart.
Model: | ISR4351-AX-K9 |
Detail: | Application Experience Bundle, router, GigE, WAN ports: 3, rack-mountable |
List Price: | |
Price: | $9,875.00 |
You Save: | $7,887.62 (44% OFF) |
Condition: | Brand New Sealed |
Availability: | IN STOCK |
Shipping: | FREE SHIPPING for all U.S orders over $100. Please call us at 201-559-1474, fill out the contact form, or chat with a live agent for other shipping methods. |
Tax: | $0.00 Tax Outside NJ and TX |
Quantity: |
The Cisco 4000 series integrated services routers (ISR) include a revolutionary converged branch platform with industry-leading network, compute, and WAN services. These routers can seamlessly extend cloud services across remote sites, and help you accelerate the digitization of your business. Use the 4000 series to effectively transition to a hybrid WAN architecture. Cisco 4000 series ISRs introduce chassis, modules, and WAN services with a robust management framework and validated designs for the Cisco intelligent WAN. Cisco 4000 platforms, together with Cisco UCS server modules, provide a flexible platform that can easily adapt to the changing application landscape. Use these routers to support all cloud applications on any device.
Specifications | ISR4351-AX-K9 | |||||||||||||||||||||||||||||||
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM | 4 GB | |||||||||||||||||||||||||||||||
Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | 16 GB | |||||||||||||||||||||||||||||||
Default memory DDR3 ECC DRAM (data plane) | NA | |||||||||||||||||||||||||||||||
Maximum memory DDR3 ECC DRAM (data plane) | NA | |||||||||||||||||||||||||||||||
Default memory DDR3 ECC DRAM (control/services plane) | NA | |||||||||||||||||||||||||||||||
Maximum memory DDR3 ECC DRAM (control/services plane) | NA | |||||||||||||||||||||||||||||||
Default flash memory | 4 GB | |||||||||||||||||||||||||||||||
Maximum Flash Memory | 16 GB | |||||||||||||||||||||||||||||||
Operating Temperature | 32 to 104°F (0 to 40°C) | |||||||||||||||||||||||||||||||
Operating humidity | 5% to 85% | |||||||||||||||||||||||||||||||
Safety | 47 CFR, Part 15 | |||||||||||||||||||||||||||||||
ICES-003 Class A | ||||||||||||||||||||||||||||||||
EN55032 Class A | ||||||||||||||||||||||||||||||||
CISPR32 Class A | ||||||||||||||||||||||||||||||||
AS/NZS CISPR 32 Class A | ||||||||||||||||||||||||||||||||
VCCI V-3 | ||||||||||||||||||||||||||||||||
CNS 13438 | ||||||||||||||||||||||||||||||||
EN 300-386 | ||||||||||||||||||||||||||||||||
EN 61000 (Immunity) | ||||||||||||||||||||||||||||||||
EN 55024, CISPR 24 | ||||||||||||||||||||||||||||||||
KN22, KN24 | ||||||||||||||||||||||||||||||||
EMC | 47 CFR, Part 15 | |||||||||||||||||||||||||||||||
ICES-003 Class A | ||||||||||||||||||||||||||||||||
EN55032 Class A | ||||||||||||||||||||||||||||||||
CISPR32 Class A | ||||||||||||||||||||||||||||||||
AS/NZS CISPR 32 Class A | ||||||||||||||||||||||||||||||||
VCCI V-3 | ||||||||||||||||||||||||||||||||
CNS 13438 | ||||||||||||||||||||||||||||||||
EN 300-386 | ||||||||||||||||||||||||||||||||
EN 61000 (Immunity) | ||||||||||||||||||||||||||||||||
EN 55024, CISPR 24 | ||||||||||||||||||||||||||||||||
KN22, KN24 EN 50121-1 EN61000-6-4 EN 50121-4 | ||||||||||||||||||||||||||||||||
Protocols | IPv4, IPv6, static routes, Routing Information Protocol Versions 1 and 2 (RIP and RIPv2), Open Shortest Path First (OSPF), Enhanced IGRP (EIGRP), Border Gateway Protocol (BGP), BGP Router Reflector, Intermediate System-to-Intermediate System (IS-IS), Multicast Internet Group Management Protocol Version 3 (IGMPv3), Protocol Independent Multicast sparse mode (PIM SM), PIM Source Specific Multicast (SSM), RSVP, CDP, ERSPAN, IPSLA, Call Home, EEM, IKE, ACL, EVC, DHCP, FR, DNS, LISP, OTV6, HSRP, RADIUS, AAA, AVC, Distance Vector Multicast Routing Protocol (DVMRP), IPv4-to-IPv6 Multicast, MPLS, Layer 2 and Layer 3 VPN, IP sec, Layer 2 Tunneling Protocol Version 3 (L2TPv3), Bidirectional Forwarding Detection (BFD), IEEE802.1ag, and IEEE802.3ah | |||||||||||||||||||||||||||||||
Properties
INTERNATIONAL -
International buyers must acknowledge that all duties and taxes are their sole responsibility and Network Devices Inc is not held responsible for possible additional charges. DOMESTIC - Products are shipped Monday through Friday via UPS/FedEx/USPS. The estimated delivery time is 1-6 business days depending on location. If “Free Shipping” is offered, it will be by Ground only and within USA Continental States Only (48 States). There will be a surcharge on shipments to Hawaii, Alaska, Puerto Rico and APO/FPO addresses. After you have made a purchase, the surcharge will be calculated using the parcel’s weight and size. Network Devices Inc ships the product the same day of receiving an order. Otherwise you will a receive notification of delay or cancellation of said order. |