SFP, LC, Digital Optical Monitoring, 100 Mbps, SMF, 20km, 0C to 70C
SFP, LC, Digital Optical Monitoring, 100 Mbps, SMF, 20km, 0C to 70C
| Specifications | EX-SFP-FE20KT13R15 |
| Description | EX-SFP-FE20KT13R15 is a SFP 100Base-BX Fast Ethernet Optics Module, 1310nm for 20Km Transmission on SMF using a wavelength of Tx1310nm/Rx1550nm via an LC connector. |
| Product Family | Juniper Transceivers |
| Product Type | Optical Transceiver |
| Transceiver Type | SFP |
| Signaling rate, each lane | 100 Mbps |
| Connectors | Single LC |
| Fiber mode | SMF |
| Core size/cladding | 9/125 µm |
| Operating Distance | 20 km (12.4 miles) |
| Wavelength | Tx: 1310nm Rx: 1550nm |
| Transmit power | -14 to -8 |
| Receive power | –45 to -30 |
| Max Power consumption (W) | 1W |
| Operating Temperature | 0° C to 70° C |
| DOM | No |
Need enterprise-grade hardware fast? We quote from real, factory-sealed inventory in our NJ and TX warehouses, support volume and project pricing, and can bring in engineers to help with specs or configuration details for your project. Submit your request and our team will follow up quickly by email.