| Properties | Cisco C9K-PWR-1600WAC-R |
| Description | 1600W AC Power Supply |
| Product Family | Catalyst 9500 |
| Product Type | Power Supply |
| Power max rating | 1600W |
| Input-voltage range and frequency | AC 90VAC to 140VAC and 180VAC to 264VAC 47 to 63 Hz |
| Power supply efficiency | 94% (Typ) |
| Input current | AC 10.5A Max at 115VAC (1050W), 7.8 A Max at 230VAC (1600W) |
| Output ratings | 12Vmain at 133A, 12Vsb at 3A |
| Output holdup time | AC = 20 ms minimum for system |
| Power-supply input receptacles | AC IEC 60320 C16 |
| Power cord rating | AC 15A |
| Total output BTU for C9500-32C (Note: 1000 BTU/hr = 293W) |
3,631 |
| Supported models | C9500-32C |
| MTBF (hours) | 1,718,780 |
Need enterprise-grade hardware fast? We quote from real, factory-sealed inventory in our NJ and TX warehouses, support volume and project pricing, and can bring in engineers to help with specs or configuration details for your project. Submit your request and our team will follow up quickly by email.