You have no items in your shopping cart.
AXIS P1468-LE Bullet Camera (02342-001)
The AXIS P1468-LE presents high-quality imaging and sophisticated analytics utilizing deep learning at the edge. Equipped with integrated cybersecurity measures, this durable outdoor camera is well-suited for diverse surveillance applications. It uses a 1/1.2" progressive scan RGB CMOS sensor to record video at a resolution of 3840 x 2160 and a frame rate of 60 fps. Additionally, it features IR LEDs that offer night vision capabilities up to 131 feet.
Quick Specs:
- Lightfinder 2.0, Forensic WDR, OptimizedIR
- Built-in cybersecurity features
- Audio and I/O connectivity
- Impact and weather resistant
Please see the related tabs for the 02342-001 datasheet and compatible accessories.
| Feature | AXIS P1455-LE | AXIS P1465-LE | AXIS P1465-LE-3 | AXIS P1467-LE | AXIS P1468-LE |
|---|---|---|---|---|---|
| Max video resolution | 1920x1080 | 1920x1080 | 1920x1080 | 2592x1944 | 3840x2160 |
| Horizontal field of view | 29-11 / 114-37 | 29 - 11 / 117 - 37 | 29 - 11 | 106 - 38 | 108 - 49 |
| OptimizedIR | ✔ | ✔ | ✔ | ✔ | ✔ |
| Alarm inputs/outputs | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
| Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 |
| Wide dynamic range | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR |
| Zipstream | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote focus | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote zoom | ✔ | ✔ | ✔ | ✔ | ✔ |
| Analytics compute capability | MLPU | DLPU | DLPU | DLPU | DLPU |
| Axis Edge Vault | ✔ | ✔ | ✔ | ✔ | ✔ |
| Edge to edge | Network speakers | Network speakers | Network speakers, Radar pairing | Network speakers | Network speakers |
