You have no items in your shopping cart.
Model: | C9407R |
Detail: |
|
List Price: | |
Price: | $3,595.00 |
You Save: | $2,437.71 (40% OFF) |
Condition: | Brand New Sealed |
Availability: | SPECIAL ORDER |
Shipping: | FREE SHIPPING for all U.S orders over $100. Please call us at 201-559-1474, fill out the contact form, or chat with a live agent for other shipping methods. |
Tax: | $0.00 Tax Outside NJ and TX |
Quantity: |
The Cisco Catalyst 9400 is Cisco's lead modular enterprise switching access platform built for security, IoT and cloud. This switch series forms the foundational building blocks for SD-Access - Cisco's leading enterprise architecture. The platform provides unparalleled investment protection with a chassis architecture that is capable of supporting up to 9Tbps of system bandwidth and unmatched power delivery for high-density IEEE 802.3BT (60W PoE). Redundancy is now table stakes across the portfolio.
Supervisor‚ Modules | |
C9400-SUP-1‚ (=) | Cisco‚ Catalyst‚ 9400‚ Series‚ Supervisor‚ 1‚ Module |
C9400-SUP-1/2 | Cisco‚ Catalyst‚ 9400‚ Series‚ Redundant‚ Supervisor‚ 1‚ Module |
C9400-SUP-1XL‚ (=) | Cisco‚ Catalyst‚ 9400 Series‚ Supervisor‚ 1XL‚ Module |
C9400-SUP-1XL/2 | Cisco‚ Catalyst‚ 9400‚ Series‚ Redundant‚ Supervisor‚ 1XL‚ Module |
C9400-SUP-1XL-Y‚ (=) | Cisco‚ Catalyst‚ 9400‚ Series Supervisor‚ 1XL-Y‚ with‚ 25G‚ Module |
C9400-SUP-1XL-Y/2 | Cisco‚ Catalyst‚ 9400 Series‚ Redundant‚ Supervisor 1XL-Y‚ with‚ 25G‚ Module |
C9400X-SUP-2(=) | Cisco‚ Catalyst‚ 9400‚ Series‚ Supervisor‚ 2‚ Module |
C9400X-SUP-2/2 | Cisco‚ Catalyst‚ 9400‚ Series‚ Redundant‚ Supervisor‚ 2‚ Module |
C9400X-SUP-2XL(=) | Cisco‚ Catalyst‚ 9400 Series‚ Supervisor‚ 2XL‚ Module |
C9400X-SUP-2XL/2 | Cisco Catalyst 9400 Series Redundant Supervisor 2XL Module |
Line Cards | |
C9400-LC-48U (=) | Cisco Catalyst 9400 Series 48-Port UPOE 10/100/1000 (RJ-45) |
C9400-LC-48P (=) | Cisco Catalyst 9400 Series 48-Port POE+ 10/100/1000 (RJ-45) |
C9400-LC-48T (=) | Cisco Catalyst 9400 Series 48-Port 10/100/1000 (RJ-45) |
C9400-LC-48UX (=) | Cisco Catalyst 9400 Series 48-Port UPOE w/ 24-port 10G mGig, 24-port 1G RJ-45 |
C9400-LC-24XS (=) | Cisco Catalyst 9400 Series 24-Port 10 Gigabit Ethernet (SFP+) |
C9400-LC-24S (=) | Cisco Catalyst 9400 Series 24-Port 1 Gigabit Ethernet (SFP) |
C9400-LC-48S (=) | Cisco Catalyst 9400 Series 48-Port 1 Gigabit Ethernet (SFP) |
C9400-LC-48H (=) | Cisco Catalyst 9400 Series 48-Port UPOE+ 10/100/1000 (RJ-45) |
C9400-LC-48HN (=) | Cisco Catalyst 9400 Series 48-Port UPOE+ 5G mGig (RJ-45) |
C9400-LC-48HX (=) | Cisco Catalyst 9400 Series 48-Port UPOE+ 10G mGig (RJ-45) |
C9400-LC-48XS (=) | Cisco Catalyst 9400 Series 48-Port 10G (SFP+) |
Power Supplies | |
C9400-PWR-3200AC (=) | Cisco Catalyst 9400 Series 3200W AC Power Supply |
C9400-PWR-2100AC (=) | Cisco Catalyst 9400 Series 2100W AC Power Supply |
C9400-PWR-3200DC (=) | Cisco Catalyst 9400 Series 3200W DC Power Supply |
Accessories and Kits | |
C9400-S-BLANK (=) | Cisco Catalyst 9400 Series Slot Blank Cover |
C9400-PWR-BLANK (=) | Cisco Catalyst 9400 Series Power Supply Blank Cover |
C9410-FAN= | Cisco Catalyst 9400 Series 10 slot chassis Fan Tray |
C9407-FAN= | Cisco Catalyst 9400 Series 7 slot chassis Fan Tray |
C9404-FAN= | Cisco Catalyst 9400 Series 4 slot chassis Fan Tray |
C9410-ACC-KIT= | Cisco Catalyst 9400 Series 10 slot chassis Accessory Kit |
C9407-ACC-KIT= | Cisco Catalyst 9400 Series 7 slot chassis Accessory Kit |
C9404-ACC-KIT= | Cisco Catalyst 9400 Series 4 slot chassis Accessory Kit |
C9404-RACK-19-KIT= | Cisco Catalyst 9400 Series 4 slot chassis Rack Mount |
C9407-RACK-19-KIT= | Cisco Catalyst 9400 Series 7 slot chassis Rack Mount |
C9410-RACK-19-KIT= | Cisco Catalyst 9400 Series 10 slot chassis Rack Mount |
C9410-SHELF-KIT= | Cisco Catalyst 9400 Series 10 slot chassis Shelf Install Kit |
C9407-SHELF-KIT= | Cisco Catalyst 9400 Series 7 slot chassis Shelf Install Kit |
Licenses | |
C9400-DNA-E | Cisco Catalyst 9400 Cisco DNA Essential Term License |
C9400-DNA-E-3Y | Cisco Catalyst 9400 Cisco DNA Essential 3 Year License |
C9400-DNA-E-5Y | Cisco Catalyst 9400 Cisco DNA Essential 5 Year License |
C9400-DNA-E-7Y | Cisco Catalyst 9400 Cisco DNA Essential 7 Year License |
C9400-DNA-A | Cisco Catalyst 9400 Cisco DNA Advantage Term License |
C9400-DNA-A-3Y | Cisco Catalyst 9400 Cisco DNA Advantage 3 Year License |
C9400-DNA-A-5Y | Cisco Catalyst 9400 Cisco DNA Advantage 5 Year License |
C9400-DNA-A-7Y | Cisco Catalyst 9400 Cisco DNA Advantage 7 Year License |
C9400-LIC= | Electronic SW License for C9400 Switches |
C9400-DNA-E-A | C9400 NW and Cisco DNA Essentials to NW and Cisco DNA Advantage Upgrade |
C9400-DNA-E-A-3 | C9400 NW and Cisco DNA Essentials and Cisco DNA Advantage Upgrade License (3Y) |
C9400-DNA-E-A-5 | C9400 NW and Cisco DNA Essentials and Cisco DNA Advantage Upgrade License (5Y) |
C9400-DNA-E-A-7 | C9400 NW and Cisco DNA Essentials and Cisco DNA Advantage Upgrade License (7Y) |
Specifications | C9407R |
Maximum Bandwidth scalability per line-card slot | Up to 480 Gbps on all slots (480Gbps per line-card slot when used with C9400X-SUP-2XL, 240Gbps per line card slot when used with C9400X-SUP-2, 120Gbps per line-card slot when used with C9400-SUP-1XL, C9400-SUP-1XL-Y and 80Gbps per line-card slot when used with C9400-SUP-1.) |
Supervisor Engine maximum bandwidth per slot | |
Cisco Catalyst 9400 Series Supervisor Engine C9400-SUP-1 | 80 Gbps/slot |
Cisco Catalyst 9400 Series Supervisor Engine C9400-SUP-1XL | 120 Gbps/slot |
Cisco Catalyst 9400 Series Supervisor Engine C9400-SUP-1XL- Y | 120 Gbps/slot |
Cisco Catalyst 9400 Series Supervisor Engine C9400X-SUP-2 | 240 Gbps/slot |
Cisco Catalyst 9400 Series Supervisor Engine C9400X-SUP-2XL | 480 Gbps/slot |
Supervisor Engine Software Minimum Requirements | |
Supervisor Engine C9400-SUP-1 | Cisco IOS XE Software Release 16.6.1 |
Supervisor Engine C9400-SUP-1XL | Cisco IOS XE Software Release 16.6.2 |
Supervisor Engine C9400-SUP-1XL-Y | Cisco IOS XE Software Release 16.9.1 |
Supervisor Engine C9400X-SUP-2 | Cisco IOS XE Software Release 17.7.1 |
Supervisor Engine C9400X-SUP-2XL | Cisco IOS XE Software Release 17.7.1 |
Rated MTBF (Hours) | 1,571,010 |
Regulatory compliance | CE Marking |
Safety | ‚ UL 60950-1 ‚ CAN/CSA-C222.2 No. 60950-1 ‚ EN 60950-1 ‚ IEC 60950-1 ‚ AS/NZS 60950.1 ‚ IEEE 802.3 |
EMC | ‚ 47 CFR Part 15 ‚ CISPR22 Class A ‚ KN 32 Class A ‚ EN 300 386 V1.6.1 ‚ EN 55022 Class A ‚ EN 55032 Class A ‚ CISPR 32 Class A ‚ EN61000-3-2 ‚ EN61000-3-3 ‚ ICES-003 Class A ‚ TCVN 7189 Class A ‚ V-3 Class A ‚ CNS13438 Class A ‚ CISPR24 ‚ EN 300 386 ‚ EN55024 ‚ TCVN 7317 ‚ KN35 |
Industry EMC, safety, and environmental standards | ‚ ‚ NEBS: Operating temperature: -5 to 55C ‚ Relative Humidity: 10-93% ‚ Operating Altitude: up to 1829 m (6000 ft) at 55C ‚ ETSI 300-019 Requirements are covered under GR-63-CORE with some deviations. ‚ SR-3580 NEBS level 3 (GR-63-CORE, to current issue, GR-1089-CORE, to current issue) ‚ ETS 300 019-2-1, Class 1.2 Storage ‚ ETS 300 019-2-2, Class 2.3 Transportation ‚ ETS 300 019-2-3, Class 3.2 Stationary ‚ EN50121-4 ‚ EN 300 386 |
ROHS compliance | ROHS5 |
Properties | Cisco Catalyst C9407R Chassis |
Description | Cisco Catalyst 9400 Series 7 slot chassis |
Product Family | Catalyst 9400 |
Product Type | Switch Chassis |
Total number of slots | 7 |
Line Card slots | 5 |
Supervisor Engine slots | 2 (Slots 3 and 4 are reserved for supervisor engines only in Cisco Catalyst C9407R; slots 1-2 and 5-7 are reserved for line cards.) |
Dedicated Supervisor Engine slot numbers | 3 and 4 (Line cards are not supported in the Supervisor slots.) |
Supervisor Engine Redundancy | Yes |
Supervisor Engines Supported | C9400X-SUP-2XL, C9400X-SUP-2, C9400-SUP-1XL, C9400-SUP-1XL-Y, C9400-SUP-1 |
Maximum PoE per slot | 4320W (Maximum PoE mentioned is as per the current shipping line card, however chassis is capable ~4800W PoE per slot.) |
Number of power supply bays | 8 |
AC input power | Yes |
Integrated PoE | Yes |
Power Supplies supported | 3200W AC, 2100W AC, 3200W DC |
Number of Fan-tray bays | 1 |
Location of 19-inch rack-mount | Front |
Maximum port densities | |
10/100/1000BASE-T Gigabit (RJ-45) ports | 240 |
10/100/1000BASE-T Gigabit (RJ-45) with POE+ ports | 240 |
10/100/1000BASE-T Gigabit (RJ-45) with UPOE ports | 240 |
802.3 BT Type 4 (90W) Ports | 240 |
5G Multigigabit Ethernet ports | 240 |
10G Multigigabit Ethernet ports | 240 |
1 Gigabit Ethernet ports (SFP) | 240 |
10 Gigabit Ethernet ports (SFP+) | 240 |
Dimensions (H x W x D) | 17.41 x 17.30 x 16.30 in. (44.22 x 43.94 x 41.40 cm) |
Rack Units (RU) | 10 RU |
Chassis weight (with fan tray) | 63.0 lb (28.58 kg) |
Mounting | 19-in. rack compatible (19-in. rack and cable guide hardware included) |